Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Nov 13th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:10:21 Nov 13th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:42 Nov 13th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:02:57 Nov 13th | DMR TS1 | (GPS) | TG 1 | Net | 13.4 | 0% | 0.0% |
| 01:02:41 Nov 13th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 00:46:24 Nov 13th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 00:23:12 Nov 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:11:21 Nov 12th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 22:35:43 Nov 12th | D-Star | PD5H/ID31 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:07:10 Nov 12th | DMR TS1 | (GPS) | TG 13 | Net | 9.5 | 0% | 0.0% |
| 21:44:06 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.6% |
| 21:42:40 Nov 12th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 21:05:52 Nov 12th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.1% |
| 20:58:44 Nov 12th | DMR TS1 | (GPS) | TG 20 | Net | 5.5 | 0% | 0.0% |
| 20:44:30 Nov 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 20:38:11 Nov 12th | NXDN | 64049 | TG 204 | Net | 1.3 | ||
| 20:08:41 Nov 12th | DMR TS1 | (GPS) | TG 91 | RF | 1.8 | 0% | 0.0% |
| 20:03:39 Nov 12th | D-Star | PH2X/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:45:20 Nov 12th | DMR TS1 | (GPS) | TG 1 | Net | 13.4 | 0% | 0.0% |
| 19:43:21 Nov 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:46:24 Nov 13th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+9dB (-84 dBm) |
| 21:44:06 Nov 12th | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.6% | S9+7dB (-86 dBm) |
| 20:08:41 Nov 12th | DMR TS1 | (GPS) | TG 91 | RF | 1.8 | 0.0% | S6 (-112 dBm) |