Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 Jul 15th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
04:50:53 Jul 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
04:08:39 Jul 15th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
01:54:26 Jul 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
00:46:29 Jul 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
23:27:06 Jul 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
21:31:18 Jul 14th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
21:26:58 Jul 14th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
21:25:01 Jul 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
20:41:59 Jul 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
20:33:54 Jul 14th | D-Star | (GPS) | CQCQCQ | RF | 0.1 | 0% | 0.0% |
18:55:18 Jul 14th | DMR TS1 | (GPS) | TG 2 | Net | 10.2 | 0% | 0.0% |
18:37:17 Jul 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
18:28:33 Jul 14th | DMR TS1 | (GPS) | TG 2 | Net | 10.6 | 0% | 0.0% |
17:58:07 Jul 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
17:41:04 Jul 14th | DMR TS1 | (GPS) | TG 10 | Net | 0.5 | 0% | 0.0% |
16:14:06 Jul 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
15:56:05 Jul 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
14:32:57 Jul 14th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 1.3% |
14:09:44 Jul 14th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 6.8% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:33:54 Jul 14th | D-Star | (GPS) | CQCQCQ | RF | 0.1 | 0.0% | S4 (-121 dBm) |
14:32:57 Jul 14th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 1.3% | S7 (-104 dBm) |
14:09:44 Jul 14th | YSF | (GPS) | ALL | RF | 0.5 | 6.8% | S4 (-123 dBm) |
12:45:55 Jul 14th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.7% | S4 (-122 dBm) |