Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:04 Oct 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:29:23 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 14.2 | 0% | 0.0% |
| 15:02:41 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:52:32 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.2 | 0% | 8.5% |
| 13:31:45 Oct 9th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 13:31:40 Oct 9th | D-Star | PH5V/9700 (GPS) | U | RF | 1.3 | 0% | 0.0% |
| 13:26:51 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.8 | 0% | 0.0% |
| 12:47:54 Oct 9th | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 2.5 | 24% | 0.0% |
| 12:47:48 Oct 9th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 4.0 | 0% | 1.7% |
| 12:40:44 Oct 9th | D-Star | PD5H/RSNC (GPS) | CQCQCQ | Net | 29.9 | 0% | 0.0% |
| 12:03:53 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 11:59:00 Oct 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 26.1 | 0% | 0.0% |
| 11:40:27 Oct 9th | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 1.2 | 1% | 0.0% |
| 07:35:09 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 04:31:43 Oct 9th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:02:12 Oct 9th | DMR TS1 | (GPS) | TG 13 | Net | 3.4 | 0% | 0.0% |
| 22:58:34 Oct 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 22:58:32 Oct 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:24:11 Oct 9th | D-Star | CQCQCQ | RF | 0.6 | 0.0% | S9+5dB (-88 dBm) | |
| 13:31:40 Oct 9th | D-Star | PH5V/9700 (GPS) | U | RF | 1.3 | 0.0% | S7 (-105 dBm) |
| 12:47:48 Oct 9th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 4.0 | 1.7% | S6 (-112 dBm) |
| 11:59:00 Oct 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 26.1 | 0.0% | S9 (-93 dBm) |