Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:00:04 Mar 15th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
08:10:38 Mar 15th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
07:54:10 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
07:52:59 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
03:28:28 Mar 15th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
03:09:29 Mar 15th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 5.9 | 1% | 0.0% |
01:14:07 Mar 15th | DMR TS1 | (GPS) | TG 13 | Net | 3.0 | 0% | 0.0% |
01:09:24 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
01:09:07 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
01:00:31 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
00:44:10 Mar 15th | D-Star | PA3GCG/9700 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
23:55:14 Mar 14th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.0% |
23:07:23 Mar 14th | DMR TS1 | (GPS) | TG 204 | Net | 0.1 | 0% | 0.0% |
22:54:08 Mar 14th | DMR TS1 | (GPS) | TG 20 | Net | 3.4 | 0% | 0.0% |
22:25:05 Mar 14th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
21:08:49 Mar 14th | DMR TS1 | 231 | TG 1 | Net | 0.5 | 0% | 0.0% |
21:02:46 Mar 14th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
19:35:37 Mar 14th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.4% |
17:31:02 Mar 14th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
15:55:51 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:10:38 Mar 15th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S8 (-100 dBm) |
00:44:10 Mar 15th | D-Star | PA3GCG/9700 (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S9+3dB (-90 dBm) |
23:55:14 Mar 14th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.0% | S8 (-97 dBm) |
19:35:37 Mar 14th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.4% | S6 (-111 dBm) |