Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:03:47 Jun 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:00:04 Jun 10th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:58:35 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 16:57:57 Jun 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 14:33:13 Jun 10th | D-Star | PA2ZZ/UP4D (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 13:33:49 Jun 10th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.6% |
| 12:42:28 Jun 10th | NXDN | (GPS) | TG 204 | Net | 3.6 | ||
| 12:37:23 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0% | 0.1% |
| 12:01:14 Jun 10th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 11:57:36 Jun 10th | D-Star | PD2RAL/RICH (GPS) | /SR9NJ B | RF | 8.2 | 0% | 0.4% |
| 11:01:36 Jun 10th | DMR TS1 | (GPS) | TG 1 | RF | 0.7 | 0% | 11.6% |
| 10:19:34 Jun 10th | DMR TS1 | (GPS) | TG 20 | Net | 1.8 | 13% | 0.0% |
| 04:31:50 Jun 10th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:09:21 Jun 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 01:27:51 Jun 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:43:09 Jun 9th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 21:38:09 Jun 9th | D-Star | (GPS) | CQCQCQ | Net | 14.1 | 0% | 20.8% |
| 21:27:17 Jun 9th | D-Star | PA2ZZ/CAST (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:04:11 Jun 9th | D-Star | ON7TGN/5100 (GPS) | DCSO11 B | RF | 1.3 | 0% | 0.1% |
| 20:48:56 Jun 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:58:35 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S5 (-115 dBm) |
| 12:37:23 Jun 10th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 0.1% | S8 (-100 dBm) |
| 11:57:36 Jun 10th | D-Star | PD2RAL/RICH (GPS) | /SR9NJ B | RF | 8.2 | 0.4% | S7 (-108 dBm) |
| 11:01:36 Jun 10th | DMR TS1 | (GPS) | TG 1 | RF | 0.7 | 11.6% | S4 (-122 dBm) |
| 01:27:51 Jun 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+2dB (-91 dBm) |
| 21:04:11 Jun 9th | D-Star | ON7TGN/5100 (GPS) | DCSO11 B | RF | 1.3 | 0.1% | S5 (-119 dBm) |
| 19:43:51 Jun 9th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S5 (-116 dBm) |