Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:43:37 Jun 7th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
04:00:04 Jun 7th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
00:43:08 Jun 7th | DMR TS1 | (GPS) | TG 13 | Net | 3.0 | 0% | 0.0% |
23:38:34 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 25% | 0.0% |
23:12:42 Jun 6th | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.0% |
21:57:42 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
21:49:29 Jun 6th | DMR TS1 | 3049246 | TG 1 | Net | 0.2 | 0% | 0.0% |
21:35:50 Jun 6th | YSF | (GPS) | ALL | RF | 0.4 | 0% | 3.7% |
21:02:32 Jun 6th | DMR TS1 | (GPS) | TG 2 | Net | 3.0 | 0% | 0.0% |
20:55:54 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
20:01:15 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
19:50:44 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 40% | 0.0% |
19:28:39 Jun 6th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
17:29:52 Jun 6th | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
17:24:53 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
17:20:10 Jun 6th | DMR TS1 | (GPS) | TG 10 | Net | 0.5 | 0% | 0.0% |
17:13:45 Jun 6th | DMR TS1 | (GPS) | TG 2 | Net | 7.7 | 2% | 0.0% |
16:57:27 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
16:31:00 Jun 6th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
15:46:38 Jun 6th | D-Star | PA1PK/9700 (GPS) | CQCQCQ | RF | 1.7 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:35:50 Jun 6th | YSF | (GPS) | ALL | RF | 0.4 | 3.7% | S4 (-124 dBm) |
17:29:52 Jun 6th | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.9 | 0.2% | S5 (-115 dBm) |
15:46:38 Jun 6th | D-Star | PA1PK/9700 (GPS) | CQCQCQ | RF | 1.7 | 0.0% | S8 (-98 dBm) |