Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:08:27 Dec 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
13:08:25 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
13:00:03 Dec 2nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
12:05:40 Dec 2nd | DMR TS1 | 6522783 | TG 1 | Net | 0.5 | 0% | 0.0% |
11:23:31 Dec 2nd | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
10:50:04 Dec 2nd | DMR TS1 | (GPS) | TG 204 | Net | 1.9 | 0% | 0.0% |
10:26:48 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
08:38:25 Dec 2nd | DMR TS1 | (GPS) | TG 13 | Net | 3.0 | 0% | 0.0% |
07:59:43 Dec 2nd | NXDN | (GPS) | TG 204 | Net | 1.9 | ||
04:34:38 Dec 2nd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
04:15:09 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
01:19:35 Dec 2nd | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 0% | 0.0% |
00:15:36 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
00:12:53 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
23:51:36 Dec 1st | DMR TS1 | (GPS) | TG 1 | Net | 1.3 | 0% | 0.0% |
21:54:20 Dec 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
21:45:17 Dec 1st | DMR TS1 | (GPS) | TG 13 | Net | 4.0 | 2% | 0.0% |
21:29:55 Dec 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 28% | 0.0% |
21:29:54 Dec 1st | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 1% | 0.0% |
20:49:42 Dec 1st | D-Star | PD5H/IC92 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:08:25 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S8 (-98 dBm) |
13:23:28 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 2.8% | S4 (-121 dBm) |