Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:00:04 Jul 12th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
04:13:10 Jul 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
04:08:33 Jul 12th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 6.8 | 2% | 0.0% |
04:04:03 Jul 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
02:22:11 Jul 12th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
01:55:54 Jul 12th | DMR TS1 | (GPS) | TG 20 | Net | 0.8 | 0% | 0.0% |
00:00:08 Jul 12th | D-Star | PA3GCG/9700 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
23:20:12 Jul 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
22:33:19 Jul 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
21:52:43 Jul 11th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
21:47:01 Jul 11th | NXDN | (GPS) | TG 204 | Net | 2.3 | ||
21:12:49 Jul 11th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
20:54:27 Jul 11th | D-Star | (GPS) | CQCQCQ | RF | 1.9 | 0% | 0.0% |
19:58:04 Jul 11th | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
18:49:51 Jul 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 14% | 0.0% |
17:36:40 Jul 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
17:36:32 Jul 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
17:00:55 Jul 11th | DMR TS1 | 101 | TG 1 | Net | 0.8 | 0% | 0.0% |
16:19:26 Jul 11th | DMR TS1 | (GPS) | TG 13 | Net | 2.3 | 7% | 0.0% |
16:19:18 Jul 11th | DMR TS1 | (GPS) | TG 13 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
00:00:08 Jul 12th | D-Star | PA3GCG/9700 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+2dB (-91 dBm) |
20:54:27 Jul 11th | D-Star | (GPS) | CQCQCQ | RF | 1.9 | 0.0% | S9+5dB (-88 dBm) |
14:17:45 Jul 11th | D-Star | PA3H/HANS (GPS) | CQCQCQ | RF | 3.0 | 0.0% | S6 (-109 dBm) |