Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:04 Apr 20th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:22:22 Apr 20th | D-Star | PD0PHA/705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 14:16:18 Apr 20th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 14:00:21 Apr 20th | D-Star | PA2ZZ/UP4D (GPS) | CQCQCQ | Net | 1.9 | 1% | 0.0% |
| 14:00:00 Apr 20th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 13:02:08 Apr 20th | DMR TS1 | (GPS) | TG 1 | Net | 7.3 | 0% | 0.0% |
| 12:57:28 Apr 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:55:41 Apr 20th | D-Star | PA2ZZ/CAST (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 12:15:55 Apr 20th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.6 | 0% | 0.0% |
| 10:46:35 Apr 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 10:28:51 Apr 20th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 07:51:16 Apr 20th | NXDN | (GPS) | TG 204 | Net | 0.7 | ||
| 07:32:36 Apr 20th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 3% | 0.0% |
| 04:31:42 Apr 20th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:25:14 Apr 20th | NXDN | (GPS) | TG 204 | Net | 2.4 | ||
| 01:12:58 Apr 20th | DMR TS1 | (GPS) | TG 13 | Net | 2.6 | 0% | 0.0% |
| 00:09:28 Apr 20th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 00:09:23 Apr 20th | D-Star | PA1KDB/9700 (GPS) | U | RF | 0.9 | 0% | 0.0% |
| 22:34:26 Apr 19th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 22:14:03 Apr 19th | D-Star | PE9F/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:15:55 Apr 20th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.6 | 0.0% | S9+7dB (-86 dBm) |
| 00:09:23 Apr 20th | D-Star | PA1KDB/9700 (GPS) | U | RF | 0.9 | 0.0% | S6 (-112 dBm) |
| 22:14:03 Apr 19th | D-Star | PE9F/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |