Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Feb 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:08:11 Feb 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 04:08:44 Feb 9th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 03:54:50 Feb 9th | NXDN | (GPS) | TG 204 | Net | 1.6 | ||
| 03:37:33 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 03:37:32 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 01:22:50 Feb 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.8 | 0% | 0.0% |
| 00:07:11 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.2% |
| 23:35:13 Feb 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:27:01 Feb 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 22:20:03 Feb 8th | NXDN | (GPS) | TG 204 | Net | 0.9 | ||
| 22:05:12 Feb 8th | DMR TS1 | (GPS) | TG 20 | Net | 0.8 | 0% | 0.0% |
| 21:48:41 Feb 8th | NXDN | (GPS) | TG 204 | Net | 1.8 | ||
| 21:23:37 Feb 8th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 21:10:19 Feb 8th | D-Star | PD4DL/2820 (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
| 20:20:12 Feb 8th | NXDN | (GPS) | TG 204 | Net | 1.0 | ||
| 19:14:01 Feb 8th | DMR TS2 | (GPS) | TG 26283 | RF | 13.0 | 0% | 1.2% |
| 19:11:03 Feb 8th | DMR TS1 | (GPS) | TG 26301 | RF | 25.6 | 0% | 0.0% |
| 19:04:41 Feb 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 19:02:34 Feb 8th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:37:32 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+3dB (-90 dBm) |
| 01:22:50 Feb 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.8 | 0.0% | S9+5dB (-88 dBm) |
| 00:07:11 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.2% | S6 (-112 dBm) |
| 21:10:19 Feb 8th | D-Star | PD4DL/2820 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+11dB (-82 dBm) |
| 19:14:01 Feb 8th | DMR TS2 | (GPS) | TG 26283 | RF | 13.0 | 1.2% | S6 (-109 dBm) |
| 19:11:03 Feb 8th | DMR TS1 | (GPS) | TG 26301 | RF | 25.6 | 0.0% | S7 (-105 dBm) |
| 17:43:35 Feb 8th | DMR TS2 | (GPS) | TG 91 | RF | 16.2 | 0.1% | S7 (-105 dBm) |