Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:27:27 Jan 10th | DMR TS1 | (GPS) | TG 1 | Net | 11.6 | 0% | 0.0% |
| 23:17:13 Jan 10th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 23:00:04 Jan 10th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:55:25 Jan 10th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 22:02:50 Jan 10th | NXDN | 9999 | TG 9999 | Net | 1.4 | ||
| 22:02:48 Jan 10th | NXDN | (GPS) | TG 0 | RF | 0.5 | 0% | 1.3% |
| 21:47:10 Jan 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 21:45:48 Jan 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:44:03 Jan 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:37:14 Jan 10th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 2.2 | 0% | 0.0% |
| 21:24:13 Jan 10th | DMR TS1 | (GPS) | TG 2 | Net | 6.0 | 0% | 0.0% |
| 21:14:25 Jan 10th | DMR TS1 | (GPS) | TG 1 | Net | 6.0 | 0% | 0.0% |
| 20:47:22 Jan 10th | DMR TS1 | (GPS) | TG 204 | RF | 1.8 | 0% | 0.0% |
| 19:53:09 Jan 10th | NXDN | 12345 | TG 204 | Net | 2.5 | ||
| 19:09:58 Jan 10th | DMR TS1 | 123 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:08:47 Jan 10th | DMR TS1 | (GPS) | TG 20 | Net | 1.2 | 0% | 0.0% |
| 19:00:37 Jan 10th | DMR TS1 | (GPS) | 262999 | Net | DMR Data | ||
| 18:57:51 Jan 10th | DMR TS1 | (GPS) | TG 20 | Net | 1.2 | 0% | 0.9% |
| 17:44:46 Jan 10th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 17:26:59 Jan 10th | DMR TS1 | (GPS) | TG 1 | Net | 7.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:02:48 Jan 10th | NXDN | (GPS) | TG 0 | RF | 0.5 | 1.3% | S6 (-114 dBm) |
| 21:37:14 Jan 10th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 2.2 | 0.0% | S9+12dB (-81 dBm) |
| 20:47:22 Jan 10th | DMR TS1 | (GPS) | TG 204 | RF | 1.8 | 0.0% | S9+4dB (-89 dBm) |
| 16:53:07 Jan 10th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.1% | S7 (-105 dBm) |
| 16:24:17 Jan 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.3 | 0.0% | S9+7dB (-86 dBm) |