Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:34:10 Nov 9th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 03:00:04 Nov 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 23:15:40 Nov 8th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.6 | 0% | 5.1% |
| 23:15:35 Nov 8th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 9.1 | 0% | 0.0% |
| 23:15:18 Nov 8th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 21:54:41 Nov 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 19:42:52 Nov 8th | DMR TS1 | (GPS) | TG 1 | Net | 1.4 | 0% | 0.1% |
| 19:12:51 Nov 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:10:43 Nov 8th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:09:15 Nov 8th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 18:23:38 Nov 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:37:38 Nov 8th | NXDN | (GPS) | TG 204 | Net | 1.1 | ||
| 16:55:20 Nov 8th | NXDN | (GPS) | TG 204 | Net | 0.5 | ||
| 16:39:46 Nov 8th | NXDN | 41477 | TG 204 | Net | 2.0 | ||
| 16:25:18 Nov 8th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 16:24:23 Nov 8th | D-Star | PE1GLG/9700 (GPS) | /PI1HGDB | RF | 0.4 | 0% | 0.0% |
| 16:03:11 Nov 8th | D-Star | (GPS) | CQCQCQ | Net | 1.4 | 0% | 1.0% |
| 16:03:09 Nov 8th | D-Star | (GPS) | CQCQCQ | Net | 4.4 | 0% | 1.1% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:15:40 Nov 8th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.6 | 5.1% | S4 (-125 dBm) |
| 16:24:23 Nov 8th | D-Star | PE1GLG/9700 (GPS) | /PI1HGDB | RF | 0.4 | 0.0% | S6 (-109 dBm) |