Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:49:03 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:45:31 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:23:35 May 14th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.2% |
| 20:00:04 May 14th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:21:45 May 14th | D-Star | PD2BVG/705 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 18:14:36 May 14th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 17:03:05 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:36:41 May 14th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 15:05:02 May 14th | D-Star | PD2BVG/2820 (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 14:58:49 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 14:04:18 May 14th | DMR TS1 | (GPS) | TG 22 | Net | 0.5 | 0% | 0.0% |
| 13:52:34 May 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.2% |
| 13:39:38 May 14th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.8 | 0% | 0.0% |
| 13:35:50 May 14th | DMR TS1 | 2041503 | TG 1 | RF | 0.4 | 0% | 1.2% |
| 13:35:38 May 14th | DMR TS2 | 2041503 | TG 9990 | Net | 3.0 | 0% | 0.0% |
| 13:35:34 May 14th | DMR TS2 | 2041503 | TG 9990 | RF | 2.9 | 0% | 1.0% |
| 13:33:53 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:25:03 May 14th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 12:45:48 May 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 11:39:30 May 14th | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 0% | 0.3% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:23:35 May 14th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.2% | S9+2dB (-91 dBm) |
| 13:52:34 May 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.2% | S9+1dB (-92 dBm) |
| 13:39:38 May 14th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.8 | 0.0% | S9 (-93 dBm) |
| 13:35:50 May 14th | DMR TS1 | 2041503 | TG 1 | RF | 0.4 | 1.2% | S7 (-103 dBm) |
| 13:35:34 May 14th | DMR TS2 | 2041503 | TG 9990 | RF | 2.9 | 1.0% | S7 (-105 dBm) |
| 12:45:48 May 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 11:39:30 May 14th | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 0.3% | S9+5dB (-88 dBm) |