Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:39:38 Mar 17th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 11:14:22 Mar 17th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:00:04 Mar 17th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:24:11 Mar 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 10:24:09 Mar 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 08:46:09 Mar 17th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 2.3% |
| 08:45:04 Mar 17th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 04:38:40 Mar 17th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 23:40:45 Mar 16th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 23:33:54 Mar 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 22:53:18 Mar 16th | D-Star | PE2EED/D75E (GPS) | CQCQCQ | RF | 0.5 | 0% | 4.0% |
| 22:06:27 Mar 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 21:47:42 Mar 16th | NXDN | (GPS) | TG 204 | Net | 2.1 | ||
| 21:39:20 Mar 16th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 21:22:40 Mar 16th | D-Star | PA3RBM/AMBE (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:22:31 Mar 16th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 21:22:23 Mar 16th | D-Star | PA2WDR/E92D (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:06:01 Mar 16th | D-Star | PA9WW/UP4D (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:39:38 Mar 17th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |
| 10:24:09 Mar 17th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+3dB (-90 dBm) |
| 08:46:09 Mar 17th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 2.3% | S8 (-97 dBm) |
| 08:45:04 Mar 17th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S8 (-100 dBm) |
| 23:40:45 Mar 16th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+9dB (-84 dBm) |
| 22:53:18 Mar 16th | D-Star | PE2EED/D75E (GPS) | CQCQCQ | RF | 0.5 | 4.0% | S5 (-118 dBm) |