Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:04 Jun 22nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:54:27 Jun 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.4 | 0% | 0.0% |
| 12:52:07 Jun 22nd | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 1% | 0.0% |
| 12:37:52 Jun 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 12:15:38 Jun 22nd | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:08:34 Jun 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 43% | 5.6% |
| 09:01:37 Jun 22nd | DMR TS1 | (GPS) | TG 20 | Net | 1.6 | 0% | 0.0% |
| 04:36:18 Jun 22nd | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:31:43 Jun 22nd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 23:24:18 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:18:33 Jun 21st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 22:03:22 Jun 21st | D-Star | PD5H/2820 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 22:00:34 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:43:56 Jun 21st | NXDN | (GPS) | TG 204 | Net | 0.8 | ||
| 21:22:05 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 3% | 0.0% |
| 19:25:43 Jun 21st | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:17:35 Jun 21st | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 18.6 | 0% | 0.0% |
| 17:36:28 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 17:03:46 Jun 21st | D-Star | PE2EED/D75E (GPS) | CQCQCQ | RF | 1.9 | 0% | 0.0% |
| 16:43:55 Jun 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:37:52 Jun 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |
| 17:03:46 Jun 21st | D-Star | PE2EED/D75E (GPS) | CQCQCQ | RF | 1.9 | 0.0% | S8 (-102 dBm) |