Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:00:04 Sep 15th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:52:19 Sep 15th | DMR TS1 | (GPS) | TG 10 | Net | 1.2 | 0% | 0.0% |
| 08:30:48 Sep 15th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 2.0% |
| 07:49:19 Sep 15th | D-Star | (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.8% |
| 04:43:03 Sep 15th | NXDN | (GPS) | TG 204 | Net | 8.7 | ||
| 04:31:43 Sep 15th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:25:32 Sep 15th | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 0.9 | 18% | 0.0% |
| 01:24:46 Sep 15th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 21:17:47 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 1.1% |
| 21:13:53 Sep 14th | DMR TS1 | (GPS) | TG 1 | Net | 8.0 | 0% | 0.1% |
| 21:11:23 Sep 14th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 21:00:51 Sep 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 19:59:02 Sep 14th | DMR TS1 | (GPS) | TG 204 | Net | 1.2 | 0% | 0.0% |
| 19:45:49 Sep 14th | DMR TS2 | (GPS) | TG 1 | RF | 0.4 | 0% | 0.0% |
| 19:35:02 Sep 14th | D-Star | (GPS) | CQCQCQ | Net | 1.3 | 87% | 0.0% |
| 18:55:49 Sep 14th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 2.3 | 11% | 0.0% |
| 15:44:53 Sep 14th | DMR TS1 | 231 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:30:26 Sep 14th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 2.7 | 8% | 0.0% |
| 13:19:03 Sep 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.9% |
| 11:44:12 Sep 14th | DMR TS1 | (GPS) | TG 1 | Net | 7.3 | 0% | 0.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:30:48 Sep 15th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 2.0% | S8 (-100 dBm) |
| 07:49:19 Sep 15th | D-Star | (GPS) | CQCQCQ | RF | 0.5 | 0.8% | S5 (-118 dBm) |
| 01:24:46 Sep 15th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 21:17:47 Sep 14th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 1.1% | S8 (-97 dBm) |
| 21:00:51 Sep 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 19:45:49 Sep 14th | DMR TS2 | (GPS) | TG 1 | RF | 0.4 | 0.0% | S9+8dB (-85 dBm) |