Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:04 May 29th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:37:11 May 29th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 19:35:33 May 29th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 19:19:04 May 29th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 19:17:34 May 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:06:55 May 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 19:04:34 May 29th | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
| 18:56:06 May 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:31:58 May 29th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 1.2 | 35% | 0.0% |
| 15:35:57 May 29th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:09:00 May 29th | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 0% | 0.0% |
| 14:12:36 May 29th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 14:08:42 May 29th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 12:44:32 May 29th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 12:31:02 May 29th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 12:16:19 May 29th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 12:05:50 May 29th | D-Star | PA3FM/2820 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 11:49:53 May 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 11:43:35 May 29th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.3% |
| 11:23:08 May 29th | D-Star | (GPS) | CQCQCQ via DCS007 B | Net | 1.3 | 82% | 20.8% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:37:11 May 29th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S7 (-103 dBm) |
| 14:12:36 May 29th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9 (-95 dBm) |
| 12:31:02 May 29th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |
| 11:43:35 May 29th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.3% | S9 (-95 dBm) |
| 10:18:03 May 29th | D-Star | (GPS) | DCS007BL | RF | 2.3 | 0.0% | S9+1dB (-92 dBm) |