Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Sep 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:31:45 Sep 9th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 03:42:45 Sep 9th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 01:15:15 Sep 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:42:14 Sep 9th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 00:14:56 Sep 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:10:12 Sep 8th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 22:50:16 Sep 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 12% | 0.0% |
| 22:46:27 Sep 8th | DMR TS1 | (GPS) | TG 1 | Net | 1.0 | 5% | 0.0% |
| 22:16:30 Sep 8th | D-Star | PA7LIM/MAC (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 21:42:53 Sep 8th | D-Star | (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 21:31:48 Sep 8th | D-Star | PE1KEV/9700 (GPS) | CQCQCQ via XLX088 B | Net | 1.2 | 85% | 0.0% |
| 21:30:22 Sep 8th | D-Star | PD0KRO/ID52 (GPS) | CQCQCQ | Net | 7.6 | 0% | 0.0% |
| 21:15:00 Sep 8th | D-Star | PA2ZZ/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 21:04:19 Sep 8th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 21:03:11 Sep 8th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 20:59:05 Sep 8th | D-Star | PA2ZZ/CAST (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 20:58:54 Sep 8th | D-Star | PA1KDB/9700 (GPS) | XLX088BL | RF | 0.9 | 0% | 0.1% |
| 20:43:40 Sep 8th | D-Star | PA3FHI/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:34:28 Sep 8th | D-Star | PA3FPG/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:42:14 Sep 9th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 00:14:56 Sep 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 21:42:53 Sep 8th | D-Star | (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S9+13dB (-80 dBm) |
| 20:58:54 Sep 8th | D-Star | PA1KDB/9700 (GPS) | XLX088BL | RF | 0.9 | 0.1% | S7 (-106 dBm) |
| 19:00:57 Sep 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S8 (-98 dBm) |