Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:16:52 Oct 3rd | DMR TS2 | (GPS) | TG 204 | Net | 0.1 | 0% | 0.0% |
| 19:00:04 Oct 3rd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:56:01 Oct 3rd | NXDN | (GPS) | TG 204 | Net | 1.8 | ||
| 18:06:43 Oct 3rd | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:16:43 Oct 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:35:36 Oct 3rd | D-Star | PH2X/TMOD (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 14:33:48 Oct 3rd | DMR TS1 | (GPS) | TG 1 | Net | 6.6 | 0% | 0.0% |
| 13:40:07 Oct 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:17:14 Oct 3rd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 11:17:02 Oct 3rd | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 10:39:49 Oct 3rd | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 08:48:48 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 08:48:47 Oct 3rd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 08:48:43 Oct 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 07:26:53 Oct 3rd | DMR TS1 | (GPS) | TG 1 | Net | 5.5 | 26% | 0.0% |
| 06:47:18 Oct 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 04:31:45 Oct 3rd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:42:21 Oct 3rd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.6 | 0% | 0.0% |
| 00:42:17 Oct 3rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 40.2 | 0% | 0.2% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:48:43 Oct 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S8 (-98 dBm) |
| 00:42:21 Oct 3rd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S6 (-109 dBm) |
| 00:42:17 Oct 3rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 40.2 | 0.2% | S9 (-94 dBm) |