Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:41:46 Nov 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 02:00:04 Nov 6th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:58:49 Nov 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.5 | 0% | 0.1% |
| 00:58:47 Nov 6th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 9.4 | 0% | 0.0% |
| 00:26:38 Nov 6th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 10.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:58:49 Nov 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.5 | 0.1% | S5 (-118 dBm) |