Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:31:21 Aug 7th | YSF | (GPS) | DG-ID 0 at GB-CQ-UK | Net | 4.9 | 0% | 0.0% |
| 00:18:59 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 00:10:57 Aug 7th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 00:00:06 Aug 7th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 00:00:05 Aug 7th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.3 | 0% | 0.0% |
| 23:44:53 Aug 6th | D-Star | PD0EA/ID52 (GPS) | CQCQCQ | RF | 2.7 | 0% | 0.8% |
| 23:39:45 Aug 6th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 15.1 | 4% | 0.0% |
| 23:14:31 Aug 6th | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
| 23:02:51 Aug 6th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:00:04 Aug 6th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:57:31 Aug 6th | YSF | (GPS) | DG-ID 0 | Net | 10.4 | 0% | 0.0% |
| 22:49:01 Aug 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:40:40 Aug 6th | YSF | (GPS) | DG-ID 0 at GB-CQ-UK | Net | 0.1 | 0% | 0.0% |
| 22:36:12 Aug 6th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:35:31 Aug 6th | YSF | (GPS) | DG-ID 0 at KM6MM | Net | 0.3 | 0% | 0.0% |
| 22:26:03 Aug 6th | YSF | (GPS) | DG-ID 0 at GB-CQ-UK | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:00:05 Aug 7th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.3 | 0.0% | S9 (-93 dBm) |
| 23:44:53 Aug 6th | D-Star | PD0EA/ID52 (GPS) | CQCQCQ | RF | 2.7 | 0.8% | S4 (-121 dBm) |