Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:31:42 May 22nd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 04:04:27 May 22nd | NXDN | (GPS) | TG 204 | Net | 1.0 | ||
| 04:00:04 May 22nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 03:36:37 May 22nd | DMR TS1 | (GPS) | TG 10 | Net | 5.9 | 0% | 0.0% |
| 00:33:25 May 22nd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 4.4 | 0% | 0.0% |
| 00:33:18 May 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 38.9 | 0% | 0.0% |
| 23:24:47 May 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:51:43 May 21st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 21:44:14 May 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 50% | 0.0% |
| 21:13:30 May 21st | DMR TS1 | (GPS) | TG 13 | Net | 3.4 | 0% | 0.0% |
| 17:51:33 May 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:15:44 May 21st | DMR TS1 | 1 | TG 1 | Net | 2.6 | 0% | 0.0% |
| 16:40:28 May 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:15:46 May 21st | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 15:32:29 May 21st | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 15:00:43 May 21st | DMR TS1 | (GPS) | TG 13 | Net | 3.0 | 0% | 9.8% |
| 14:58:54 May 21st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.2% |
| 14:34:16 May 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 14:01:57 May 21st | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.2% |
| 13:37:32 May 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:33:25 May 22nd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 4.4 | 0.0% | S8 (-100 dBm) |
| 00:33:18 May 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 38.9 | 0.0% | S9+2dB (-91 dBm) |
| 15:32:29 May 21st | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S7 (-103 dBm) |
| 14:58:54 May 21st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.2% | S7 (-106 dBm) |
| 14:01:57 May 21st | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.2% | S9+14dB (-79 dBm) |
| 12:13:08 May 21st | D-Star | PA0RAY/ID52 (GPS) | CQCQCQ | RF | 1.9 | 0.0% | S6 (-109 dBm) |