Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 May 24th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:15:05 May 24th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 19:14:53 May 24th | D-Star | PE1GIX/705 (GPS) | I | RF | 3.3 | 0% | 11.2% |
| 18:51:18 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:47:21 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 18:38:58 May 24th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 18:36:27 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:22:27 May 24th | DMR TS1 | (GPS) | TG 2 | Net | 0.4 | 0% | 21.2% |
| 18:08:34 May 24th | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 14:42:20 May 24th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 13:42:36 May 24th | D-Star | PD2BVG/ID52 (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 13:16:18 May 24th | YSF | (GPS) | DG-ID 0 | RF | 9.1 | 0% | 0.7% |
| 12:34:43 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 12:04:21 May 24th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 11:36:51 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 4% | 0.1% |
| 11:35:34 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 1.8% |
| 11:12:01 May 24th | DMR TS1 | (GPS) | TG 13 | Net | 1.7 | 82% | 0.0% |
| 11:07:36 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 09:17:09 May 24th | D-Star | PD2BVG/2820 (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 08:20:57 May 24th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:14:53 May 24th | D-Star | PE1GIX/705 (GPS) | I | RF | 3.3 | 11.2% | S4 (-123 dBm) |
| 14:42:20 May 24th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+2dB (-91 dBm) |
| 13:16:18 May 24th | YSF | (GPS) | DG-ID 0 | RF | 9.1 | 0.7% | S9+1dB (-92 dBm) |
| 21:30:40 May 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.1% | S7 (-105 dBm) |
| 21:21:54 May 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.1% | S9+1dB (-92 dBm) |