Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Mar 11th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:38:41 Mar 11th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 23:23:29 Mar 10th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 0% | 0.0% |
| 23:13:34 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 5.3 | 0% | 0.0% |
| 21:45:54 Mar 10th | NXDN | (GPS) | TG 204 | Net | 1.1 | ||
| 21:37:15 Mar 10th | D-Star | PA9WW/HENK (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 21:20:31 Mar 10th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:13:01 Mar 10th | D-Star | PA3RBM/AMBE (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 20:58:50 Mar 10th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 2.4 | 3% | 0.0% |
| 20:30:50 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 20:20:27 Mar 10th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 20:20:19 Mar 10th | D-Star | PD5JOS/ID31 (GPS) | CQCQCQ | Net | 26.7 | 0% | 0.0% |
| 19:19:10 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:58:05 Mar 10th | NXDN | (GPS) | TG 204 | Net | 2.0 | ||
| 18:24:30 Mar 10th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.9% |
| 18:05:46 Mar 10th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 17:54:24 Mar 10th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:29:53 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 2% | 0.0% |
| 16:16:47 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 16:16:42 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:24:30 Mar 10th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | RF | 0.3 | 0.9% | S5 (-119 dBm) |
| 13:18:03 Mar 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |