Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:21:24 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 10.6 | 0% | 0.0% |
| 14:03:27 Mar 14th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 14:03:20 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 14:00:03 Mar 14th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:56:58 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:23:44 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.5 | 12% | 0.0% |
| 13:22:50 Mar 14th | D-Star | PA9WW/E80D (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 13:06:23 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 12:52:36 Mar 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 12:40:37 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 21% | 0.0% |
| 12:30:27 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 50% | 0.0% |
| 12:19:33 Mar 14th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 12:11:34 Mar 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:08:24 Mar 14th | DMR TS1 | (GPS) | TG 20 | Net | 16.0 | 0% | 0.0% |
| 11:54:35 Mar 14th | DMR TS1 | (GPS) | TG 20 | Net | 4.1 | 0% | 0.0% |
| 11:41:41 Mar 14th | NXDN | (GPS) | TG 204 | Net | 1.0 | ||
| 11:01:23 Mar 14th | D-Star | PA3FSY/DIRK (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 10:01:27 Mar 14th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 09:44:40 Mar 14th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 08:29:08 Mar 14th | D-Star | PE2EED/D75E (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:52:36 Mar 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |
| 11:01:23 Mar 14th | D-Star | PA3FSY/DIRK (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S6 (-112 dBm) |
| 08:29:08 Mar 14th | D-Star | PE2EED/D75E (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S7 (-107 dBm) |
| 21:26:20 Mar 13th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.2% | S9+8dB (-85 dBm) |