Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:07:55 May 17th | DMR TS1 | (GPS) | TG 20 | Net | 3.3 | 43% | 0.1% |
06:00:04 May 17th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
04:08:29 May 17th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 5.5 | 3% | 0.0% |
03:44:34 May 17th | DMR TS1 | (GPS) | TG 1 | Net | 7.0 | 0% | 0.0% |
02:13:15 May 17th | DMR TS1 | 2041000 | TG 204 | Net | 14.5 | 0% | 0.0% |
00:44:51 May 17th | DMR TS1 | (GPS) | TG 1 | Net | 2.2 | 10% | 0.0% |
00:15:35 May 17th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
00:09:03 May 17th | D-Star | PA3GCG/9700 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
00:08:47 May 17th | D-Star | PA3GCG/ID31 (GPS) | CQCQCQ | RF | 1.9 | 0% | 0.0% |
22:47:43 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
22:11:57 May 16th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.0% |
22:04:38 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 2.2% |
21:43:34 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
21:29:33 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 6.6 | 0% | 0.0% |
20:38:37 May 16th | DMR TS1 | 7 | TG 1 | Net | 0.8 | 0% | 0.0% |
20:29:21 May 16th | YSF | (GPS) | ALL | RF | 0.1 | 0% | 0.0% |
19:33:02 May 16th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.5% |
18:51:17 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 5.9 | 0% | 0.0% |
18:50:06 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
18:25:00 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
00:09:03 May 17th | D-Star | PA3GCG/9700 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+2dB (-91 dBm) |
00:08:47 May 17th | D-Star | PA3GCG/ID31 (GPS) | CQCQCQ | RF | 1.9 | 0.0% | S5 (-116 dBm) |
22:11:57 May 16th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.0% | S7 (-103 dBm) |
20:29:21 May 16th | YSF | (GPS) | ALL | RF | 0.1 | 0.0% | S4 (-126 dBm) |
19:33:02 May 16th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.5% | S9+5dB (-88 dBm) |
16:46:36 May 16th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S7 (-105 dBm) |