Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:01:53 Jul 1st | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
16:00:04 Jul 1st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
15:29:48 Jul 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
14:48:43 Jul 1st | DMR TS1 | (GPS) | TG 2 | Net | 3.4 | 0% | 0.0% |
13:48:03 Jul 1st | NXDN | (GPS) | TG 9999 | Net | 1.4 | ||
13:48:00 Jul 1st | NXDN | (GPS) | TG 0 | RF | 1.0 | 0% | 0.1% |
11:52:51 Jul 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
11:44:15 Jul 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
11:39:40 Jul 1st | NXDN | (GPS) | TG 204 | Net | 5.6 | ||
11:01:19 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.5% |
09:29:14 Jul 1st | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
08:06:15 Jul 1st | D-Star | PA2SNK/4100 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
07:56:10 Jul 1st | NXDN | (GPS) | TG 204 | Net | 0.8 | ||
04:08:32 Jul 1st | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
21:43:18 Jun 30th | D-Star | (GPS) | CQCQCQ | RF | 2.0 | 0% | 0.0% |
21:12:01 Jun 30th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
21:01:48 Jun 30th | DMR TS1 | 238 | TG 2 | Net | 0.1 | 0% | 0.0% |
20:38:15 Jun 30th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
20:32:47 Jun 30th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.2% |
20:05:19 Jun 30th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:29:48 Jul 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S4 (-122 dBm) |
13:48:00 Jul 1st | NXDN | (GPS) | TG 0 | RF | 1.0 | 0.1% | S7 (-105 dBm) |
11:01:19 Jul 1st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.5% | S5 (-120 dBm) |
08:06:15 Jul 1st | D-Star | PA2SNK/4100 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S7 (-107 dBm) |
21:43:18 Jun 30th | D-Star | (GPS) | CQCQCQ | RF | 2.0 | 0.0% | S9+4dB (-89 dBm) |
20:38:15 Jun 30th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S7 (-107 dBm) |
20:32:47 Jun 30th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.2% | S9+7dB (-86 dBm) |