Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:44:35 Dec 28th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 19:40:34 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 19:30:03 Dec 28th | D-Star | PD5GEA/TON (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:00:04 Dec 28th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:33:07 Dec 28th | NXDN | 64049 | TG 204 | Net | 2.4 | ||
| 17:15:52 Dec 28th | D-Star | PD0JCH/AMBE (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 17:11:54 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:03:38 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 17:03:26 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 16:45:35 Dec 28th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 14:47:01 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:10:06 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.2% |
| 12:32:18 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 12:24:32 Dec 28th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 10:58:46 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.2% |
| 10:19:19 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 09:51:35 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 09:21:46 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 07:52:08 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:23:55 Dec 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:45:35 Dec 28th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |
| 10:58:46 Dec 28th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.2% | S9 (-93 dBm) |
| 01:00:11 Dec 28th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.2 | 0.0% | S8 (-98 dBm) |
| 22:44:40 Dec 27th | D-Star | PD1RL/51P2 (GPS) | I | RF | 1.5 | 0.0% | S8 (-98 dBm) |