Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:05:09 May 2nd | DMR TS1 | (GPS) | TG 2 | Net | 4.9 | 29% | 1.5% |
| 02:00:04 May 2nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:07:38 May 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 00:19:19 May 2nd | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 00:19:09 May 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 00:13:05 May 2nd | D-Star | PA3CPI/ID92 (GPS) | CQCQCQ | Net | 0.7 | 0% | 8.1% |
| 23:39:12 May 1st | D-Star | HC1TCH/D75 (GPS) | CQCQCQ | Net | 1.6 | 53% | 0.0% |
| 22:49:54 May 1st | NXDN | (GPS) | TG 204 | Net | 2.3 | ||
| 22:42:32 May 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:08:52 May 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:58:12 May 1st | DMR TS1 | 2181974 | TG 1 | Net | 2.6 | 0% | 0.1% |
| 21:30:40 May 1st | D-Star | PD1HT/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:24:11 May 1st | D-Star | PE1GIX/705 (GPS) | I | RF | 0.9 | 0% | 0.1% |
| 21:12:52 May 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:05:01 May 1st | D-Star | PI1HGD/ECHO (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 20:11:23 May 1st | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.1% |
| 20:07:15 May 1st | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 19:20:13 May 1st | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 18:54:06 May 1st | D-Star | PH2X/705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 18:45:02 May 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 1.9% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:19:09 May 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 21:24:11 May 1st | D-Star | PE1GIX/705 (GPS) | I | RF | 0.9 | 0.1% | S5 (-119 dBm) |
| 15:00:27 May 1st | D-Star | PE9F/9700 (GPS) | DCS007BL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 12:27:03 May 1st | D-Star | PD1WAT/TONI (GPS) | /XLX007B | RF | 0.7 | 0.1% | S5 (-115 dBm) |