Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:27:53 Mar 11th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:16:39 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:09:58 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 18:00:04 Mar 11th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:20:52 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:20:28 Mar 11th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 17:00:56 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 16:52:22 Mar 11th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 16:34:49 Mar 11th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 16:24:15 Mar 11th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 15:30:49 Mar 11th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 15:12:15 Mar 11th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 14:37:08 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 55% | 0.0% |
| 14:30:28 Mar 11th | DMR TS1 | (GPS) | TG 13 | Net | 8.0 | 0% | 0.0% |
| 12:46:32 Mar 11th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 12:25:07 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 12:11:03 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 10:46:18 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 10:44:48 Mar 11th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 10:30:40 Mar 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:20:32 Mar 11th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0.2% | S9+6dB (-87 dBm) |