Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:03:42 Nov 14th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
| 12:00:04 Nov 14th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:44:37 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:44:35 Nov 14th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 11:22:47 Nov 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 11:03:59 Nov 14th | NXDN | 64049 | TG 204 | Net | 3.8 | ||
| 10:58:56 Nov 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 10:55:43 Nov 14th | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
| 09:56:27 Nov 14th | DMR TS1 | (GPS) | TG 1 | Net | 9.1 | 0% | 0.0% |
| 09:44:26 Nov 14th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 09:44:21 Nov 14th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 10.0 | 0% | 0.0% |
| 08:44:26 Nov 14th | D-Star | PE2MOS/9700 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 08:06:30 Nov 14th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 04:10:25 Nov 14th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:47 Nov 14th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 03:49:07 Nov 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 02:45:39 Nov 14th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 02:09:34 Nov 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:06:46 Nov 13th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 23:03:55 Nov 13th | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:44:35 Nov 14th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+4dB (-89 dBm) |
| 10:58:56 Nov 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+9dB (-84 dBm) |
| 10:55:43 Nov 14th | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S8 (-99 dBm) |
| 08:44:26 Nov 14th | D-Star | PE2MOS/9700 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S9+11dB (-82 dBm) |
| 22:07:14 Nov 13th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.9% | S8 (-97 dBm) |