Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Apr 21st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:21:26 Apr 21st | NXDN | (GPS) | TG 204 | Net | 5.4 | ||
| 16:12:29 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0% | 0.4% |
| 16:08:55 Apr 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 16:05:58 Apr 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 16:01:48 Apr 21st | DMR TS1 | (GPS) | TG 20 | Net | 15.6 | 0% | 0.0% |
| 15:48:11 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 13:33:43 Apr 21st | D-Star | PA2ZZ/UP4D (GPS) | CQCQCQ | Net | 1.3 | 1% | 0.0% |
| 13:33:36 Apr 21st | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 13:31:22 Apr 21st | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
| 13:14:34 Apr 21st | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 12:11:44 Apr 21st | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.2% |
| 12:01:17 Apr 21st | NXDN | (GPS) | TG 204 | Net | 2.4 | ||
| 11:45:46 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.3% |
| 11:41:00 Apr 21st | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 10:18:32 Apr 21st | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 07:29:28 Apr 21st | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 04:31:41 Apr 21st | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:33:46 Apr 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:30:02 Apr 20th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 4.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:12:29 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0.4% | S8 (-99 dBm) |
| 16:05:58 Apr 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+3dB (-90 dBm) |
| 15:48:11 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+8dB (-85 dBm) |
| 12:11:44 Apr 21st | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 0.4 | 0.2% | S6 (-114 dBm) |
| 11:45:46 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.3% | S7 (-105 dBm) |
| 23:30:02 Apr 20th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 4.3 | 0.0% | S7 (-108 dBm) |