Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Jan 24th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:57:24 Jan 23rd | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:17:39 Jan 23rd | D-Star | (GPS) | CQCQCQ | RF | 1.4 | 0% | 0.0% |
| 22:38:04 Jan 23rd | DMR TS1 | (GPS) | TG 10 | Net | 1.2 | 0% | 0.0% |
| 21:53:31 Jan 23rd | DMR TS1 | (GPS) | TG 2 | Net | 3.4 | 0% | 0.0% |
| 21:28:57 Jan 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:45:34 Jan 23rd | DMR TS1 | 1234 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:17:11 Jan 23rd | NXDN | (GPS) | TG 204 | Net | 1.0 | ||
| 20:14:31 Jan 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.2% |
| 19:46:44 Jan 23rd | DMR TS1 | (GPS) | TG 1 | Net | 9.5 | 0% | 0.0% |
| 19:41:17 Jan 23rd | DMR TS1 | (GPS) | TG 2 | Net | 7.9 | 0% | 0.0% |
| 16:23:07 Jan 23rd | NXDN | (GPS) | TG 204 | Net | 1.0 | ||
| 16:05:57 Jan 23rd | YSF | (GPS) | DG-ID 0 | RF | 6.5 | 0% | 1.5% |
| 15:24:39 Jan 23rd | NXDN | (GPS) | TG 204 | Net | 1.0 | ||
| 13:23:03 Jan 23rd | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 13:23:00 Jan 23rd | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 12:55:54 Jan 23rd | DMR TS1 | (GPS) | TG 13 | Net | 2.6 | 0% | 3.3% |
| 12:34:28 Jan 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 10:34:39 Jan 23rd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 5% | 0.0% |
| 10:34:30 Jan 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 50% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:17:39 Jan 23rd | D-Star | (GPS) | CQCQCQ | RF | 1.4 | 0.0% | S7 (-107 dBm) |
| 20:14:31 Jan 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.2% | S8 (-102 dBm) |
| 16:05:57 Jan 23rd | YSF | (GPS) | DG-ID 0 | RF | 6.5 | 1.5% | S7 (-104 dBm) |
| 00:57:16 Jan 23rd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S7 (-108 dBm) |
| 00:57:13 Jan 23rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.9 | 0.0% | S9+5dB (-88 dBm) |