Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:55:51 May 26th | DMR TS1 | 2380000 | TG 1 | Net | 5.5 | 0% | 0.0% |
| 16:50:26 May 26th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.7 | 0% | 0.0% |
| 16:44:52 May 26th | NXDN | (GPS) | TG 204 | Net | 1.2 | ||
| 16:36:57 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 16:29:47 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 16:03:29 May 26th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 16:00:04 May 26th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:56:00 May 26th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 1.4 | 2% | 0.0% |
| 15:26:18 May 26th | DMR TS1 | 2181974 | TG 1 | Net | 1.9 | 0% | 0.1% |
| 14:17:10 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:08:52 May 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.0% |
| 14:02:22 May 26th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.6% |
| 13:41:04 May 26th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 13:17:48 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 13:14:29 May 26th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:30:59 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 08:19:32 May 26th | NXDN | (GPS) | TG 204 | Net | 2.5 | ||
| 07:30:49 May 26th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 05:33:38 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 04:31:43 May 26th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:50:26 May 26th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.7 | 0.0% | S9+3dB (-90 dBm) |
| 14:08:52 May 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.0% | S8 (-97 dBm) |
| 14:02:22 May 26th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.6% | S9+4dB (-89 dBm) |
| 01:44:26 May 26th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S9 (-96 dBm) |
| 00:51:29 May 26th | D-Star | PE9F/9700 (GPS) | XLX204BL | RF | 0.9 | 0.0% | S9+14dB (-79 dBm) |
| 23:15:11 May 25th | D-Star | PA1CS/9700 (GPS) | CQCQCQ | RF | 4.1 | 0.0% | S9+13dB (-80 dBm) |