Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:33:04 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 17:28:42 Apr 23rd | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.4% |
| 17:25:07 Apr 23rd | D-Star | PD1WAT/TONI (GPS) | /XLX007B | RF | 1.0 | 0% | 2.5% |
| 17:00:04 Apr 23rd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:54:48 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:11:57 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 15:35:24 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 14:39:25 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:33:19 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.1% |
| 14:31:15 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:17:19 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 14:05:27 Apr 23rd | NXDN | (GPS) | TG 204 | Net | 0.2 | ||
| 13:44:23 Apr 23rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 1.0 | 0% | 0.0% |
| 13:40:23 Apr 23rd | D-Star | (GPS) | CQCQCQ | Net | 2.9 | 0% | 20.8% |
| 12:16:29 Apr 23rd | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.5 | 0% | 1.2% |
| 11:42:45 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 1.9% |
| 11:18:07 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 0% | 0.0% |
| 11:15:43 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 26% | 0.0% |
| 08:13:21 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 08:03:46 Apr 23rd | DMR TS1 | (GPS) | TG 1 | Net | 23.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:25:07 Apr 23rd | D-Star | PD1WAT/TONI (GPS) | /XLX007B | RF | 1.0 | 2.5% | S6 (-114 dBm) |
| 13:44:23 Apr 23rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 1.0 | 0.0% | S9+6dB (-87 dBm) |
| 12:16:29 Apr 23rd | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.5 | 1.2% | S6 (-112 dBm) |