Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:04 May 5th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:36:51 May 5th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 19:04:22 May 5th | NXDN | (GPS) | TG 204 | Net | 1.7 | ||
| 17:55:12 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 17:50:37 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:51:32 May 5th | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 0% | 0.2% |
| 15:50:51 May 5th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.6 | 0% | 0.0% |
| 15:32:19 May 5th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 1.0 | 0% | 1.7% |
| 14:59:34 May 5th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 13:05:28 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 12:11:13 May 5th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 11:38:50 May 5th | NXDN | (GPS) | TG 204 | Net | 7.4 | ||
| 11:12:43 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 10:20:41 May 5th | YSF | WILLEM-HLM | ALL | RF | 0.5 | 0% | 1.5% |
| 08:54:47 May 5th | NXDN | (GPS) | TG 204 | Net | 4.4 | ||
| 08:38:36 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 08:03:59 May 5th | YSF | (GPS) | DG-ID 0 | RF | 4.8 | 0% | 0.3% |
| 07:56:05 May 5th | D-Star | PA3WL/9700 (GPS) | CQCQCQ | Net | 1.2 | 86% | 0.0% |
| 05:30:50 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 04:53:28 May 5th | DMR TS1 | (GPS) | TG 10 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:36:51 May 5th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S8 (-99 dBm) |
| 15:50:51 May 5th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.6 | 0.0% | S9+4dB (-89 dBm) |
| 15:32:19 May 5th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 1.0 | 1.7% | S4 (-122 dBm) |
| 10:20:41 May 5th | YSF | WILLEM-HLM | ALL | RF | 0.5 | 1.5% | S6 (-114 dBm) |
| 08:03:59 May 5th | YSF | (GPS) | DG-ID 0 | RF | 4.8 | 0.3% | S9+4dB (-89 dBm) |