Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:21:51 Dec 17th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 06:00:04 Dec 17th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:18:14 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.1% |
| 04:10:22 Dec 17th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 01:35:12 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 00:38:00 Dec 17th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 00:34:30 Dec 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:25:29 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 22:58:03 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 7.3 | 0% | 0.0% |
| 22:56:19 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 22:56:06 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 12.4 | 0% | 0.0% |
| 22:55:19 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:30:49 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 20:07:03 Dec 16th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 19:48:24 Dec 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 19:29:02 Dec 16th | D-Star | PA9WW/705 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:26:16 Dec 16th | D-Star | PD5GEA/TON (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 19:23:04 Dec 16th | DMR TS1 | (GPS) | TG 2 | Net | 7.3 | 0% | 0.0% |
| 19:17:51 Dec 16th | D-Star | PA9WW/UP4D (GPS) | CQCQCQ | Net | 0.4 | 5% | 0.0% |
| 19:08:30 Dec 16th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:38:00 Dec 17th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+8dB (-85 dBm) |
| 20:07:03 Dec 16th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S8 (-100 dBm) |
| 17:38:55 Dec 16th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+2dB (-91 dBm) |
| 17:32:02 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.2% | S9+5dB (-88 dBm) |
| 12:31:59 Dec 16th | D-Star | PE2MOS/9700 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S9 (-93 dBm) |
| 10:46:08 Dec 16th | D-Star | ON7TGN/5100 (GPS) | DCS011B | RF | 3.4 | 0.0% | S6 (-110 dBm) |