Gateway Activity
  
    
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate | 
|---|---|---|---|---|---|---|---|
| 10:00:04 Oct 31st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% | 
| 09:20:49 Oct 31st | D-Star | PH2X/705  (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% | 
| 09:20:47 Oct 31st | D-Star | PE2MOS/9700 (GPS) | CQCQCQ | RF | 3.9 | 0% | 0.0% | 
| 09:14:34 Oct 31st | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% | 
| 09:05:36 Oct 31st | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.7% | 
| 07:46:54 Oct 31st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% | 
| 07:02:43 Oct 31st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% | 
| 03:47:23 Oct 31st | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% | 
| 01:00:07 Oct 31st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% | 
| 22:51:12 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% | 
| 22:47:21 Oct 30th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% | 
| 22:06:35 Oct 30th | D-Star | PD5H/ID31 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% | 
| 20:54:01 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 5.3 | 26% | 0.0% | 
| 20:27:30 Oct 30th | D-Star | PD4FH/MOB  (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% | 
| 20:19:34 Oct 30th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 61.0 | 0% | 0.0% | 
| 20:10:43 Oct 30th | D-Star | PD5GEA/TON  (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% | 
Local RF Activity
  
    
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication | 
|---|---|---|---|---|---|---|---|
| 09:20:49 Oct 31st | D-Star | PH2X/705  (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+12dB (-81 dBm) | 
| 09:20:47 Oct 31st | D-Star | PE2MOS/9700 (GPS) | CQCQCQ | RF | 3.9 | 0.0% | S9 (-93 dBm) | 
| 01:00:07 Oct 31st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |