Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:05:22 Mar 28th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 16:00:04 Mar 28th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:55:55 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 14:19:10 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:51:45 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 13:21:53 Mar 28th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.0 | 0% | 1.7% |
| 13:12:29 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 7.3 | 0% | 0.1% |
| 13:03:44 Mar 28th | NXDN | 41390 | TG 204 | Net | 0.6 | ||
| 12:43:54 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 10.2 | 0% | 0.0% |
| 12:38:11 Mar 28th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 11:21:53 Mar 28th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 11:21:48 Mar 28th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 17.2 | 0% | 0.0% |
| 11:07:51 Mar 28th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 10:38:01 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 09:27:08 Mar 28th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 07:34:53 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 06:02:04 Mar 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 2.0% |
| 05:26:43 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 04:38:44 Mar 28th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 23:26:07 Mar 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:05:22 Mar 28th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 13:21:53 Mar 28th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.0 | 1.7% | S6 (-109 dBm) |
| 09:27:08 Mar 28th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9 (-93 dBm) |
| 06:02:04 Mar 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 2.0% | S8 (-97 dBm) |
| 23:26:06 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+3dB (-90 dBm) |