Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:36:45 May 13th | YSF | (GPS) | DG-ID 0 at W9TRO | Net | TX 53+ sec | ||
| 20:36:40 May 13th | YSF | (GPS) | DG-ID 0 | Net | 65.6 | 0% | 0.0% |
| 20:35:16 May 13th | YSF | (GPS) | DG-ID 0 | Net | 55.1 | 0% | 0.0% |
| 20:31:43 May 13th | YSF | (GPS) | DG-ID 0 at KB0LSM | Net | 1.1 | 0% | 0.0% |
| 20:30:01 May 13th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 20:26:38 May 13th | YSF | (GPS) | DG-ID 0 | Net | 14.4 | 0% | 0.0% |
| 20:26:17 May 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 20:24:56 May 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:01:43 May 13th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.8% |
| 20:01:18 May 13th | DMR TS1 | 2041503 | 310997 | RF | 3.6 | 0% | 0.0% |
| 20:00:03 May 13th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:00:00 May 13th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 19:31:15 May 13th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 19:24:20 May 13th | NXDN | (GPS) | TG 204 | Net | 2.7 | ||
| 19:19:22 May 13th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
| 19:04:31 May 13th | D-Star | PD2BVG/ID52 (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 19:00:04 May 13th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:41:12 May 13th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 16:16:07 May 13th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 16:15:58 May 13th | D-Star | PD5JOS/9700 (GPS) | DCS007IL | RF | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:26:17 May 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+8dB (-85 dBm) |
| 20:01:43 May 13th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.8% | S9+1dB (-92 dBm) |
| 20:01:18 May 13th | DMR TS1 | 2041503 | 310997 | RF | 3.6 | 0.0% | S8 (-102 dBm) |
| 16:41:12 May 13th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |
| 16:15:58 May 13th | D-Star | PD5JOS/9700 (GPS) | DCS007IL | RF | 0.8 | 0.0% | S9 (-93 dBm) |
| 14:56:09 May 13th | DMR TS2 | 2041503 | 310997 | RF | 0.4 | 1.5% | S7 (-106 dBm) |