Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:38:40 Oct 6th | DMR TS1 | (GPS) | TG 13 | Net | 4.1 | 0% | 0.0% |
| 20:38:32 Oct 6th | DMR TS1 | (GPS) | TG 13 | Net | 16.0 | 0% | 0.0% |
| 20:22:59 Oct 6th | NXDN | (GPS) | TG 65000 | Net | 0.2 | ||
| 20:00:04 Oct 6th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:59:21 Oct 6th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:59:19 Oct 6th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 19:30:53 Oct 6th | DMR TS1 | (GPS) | TG 204 | Net | 8.3 | 0% | 0.0% |
| 19:13:37 Oct 6th | NXDN | (GPS) | TG 65000 | Net | 2.3 | ||
| 19:11:29 Oct 6th | NXDN | (GPS) | TG 65000 | Net | 1.1 | ||
| 18:59:37 Oct 6th | NXDN | (GPS) | TG 65000 | Net | 1.8 | ||
| 18:59:36 Oct 6th | NXDN | (GPS) | TG 21504 | Net | 1.8 | ||
| 18:38:42 Oct 6th | NXDN | (GPS) | TG 65000 | Net | 14.6 | ||
| 18:33:49 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 18:33:45 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.8% |
| 18:33:37 Oct 6th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:31:18 Oct 6th | NXDN | (GPS) | TG 65000 | Net | 5.7 | ||
| 18:05:56 Oct 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:59:40 Oct 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:42:50 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 4.8 | 0% | 0.5% |
| 17:31:17 Oct 6th | D-Star | PH2X/TMOD (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:33:45 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.8% | S7 (-108 dBm) |
| 17:42:50 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 4.8 | 0.5% | S7 (-103 dBm) |
| 16:49:23 Oct 6th | D-Star | (GPS) | I | RF | 0.2 | 0.0% | S6 (-114 dBm) |