Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:04 Nov 25th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:58:02 Nov 25th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 12:45:42 Nov 25th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.2% |
| 12:30:28 Nov 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 11:45:52 Nov 25th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 10:47:51 Nov 25th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 10:47:48 Nov 25th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 09:33:56 Nov 25th | DMR TS1 | (GPS) | TG 13 | Net | 11.3 | 0% | 0.0% |
| 08:35:29 Nov 25th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 04:10:20 Nov 25th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:41 Nov 25th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:30:44 Nov 25th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:51:20 Nov 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 22:11:41 Nov 24th | DMR TS1 | (GPS) | TG 13 | Net | 3.4 | 42% | 2.2% |
| 22:01:43 Nov 24th | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.0% |
| 21:28:01 Nov 24th | D-Star | PA3GYQ/9700 (GPS) | CQCQCQ | RF | 1.8 | 0% | 0.0% |
| 21:13:17 Nov 24th | DMR TS2 | (GPS) | TG 204 | RF | 0.7 | 0% | 1.6% |
| 21:11:13 Nov 24th | DMR TS1 | (GPS) | TG 204 | RF | 0.4 | 0% | 5.8% |
| 21:03:16 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0% | 0.7% |
| 20:34:41 Nov 24th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:45:42 Nov 25th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.2% | S9 (-93 dBm) |
| 11:45:52 Nov 25th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+4dB (-89 dBm) |
| 00:30:44 Nov 25th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+9dB (-84 dBm) |
| 21:28:01 Nov 24th | D-Star | PA3GYQ/9700 (GPS) | CQCQCQ | RF | 1.8 | 0.0% | S9+7dB (-86 dBm) |
| 21:13:17 Nov 24th | DMR TS2 | (GPS) | TG 204 | RF | 0.7 | 1.6% | S5 (-117 dBm) |
| 21:11:13 Nov 24th | DMR TS1 | (GPS) | TG 204 | RF | 0.4 | 5.8% | S5 (-120 dBm) |
| 21:03:16 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0.7% | S9+7dB (-86 dBm) |