Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:01:04 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 13:47:35 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 9.5 | 0% | 0.0% |
| 13:21:23 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 3% | 0.0% |
| 13:20:55 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.4 | 0% | 0.0% |
| 13:03:01 Apr 7th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 13:02:52 Apr 7th | D-Star | PA1KDB/9700 (GPS) | REF007IL | RF | 1.0 | 0% | 0.9% |
| 13:01:17 Apr 7th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 13:00:04 Apr 7th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:42:47 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.0% |
| 12:34:58 Apr 7th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 12:30:42 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 30.0 | 2% | 0.0% |
| 12:28:09 Apr 7th | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 1.5% |
| 11:52:26 Apr 7th | DMR TS1 | (GPS) | TG 20 | Net | 16.0 | 0% | 0.0% |
| 10:50:38 Apr 7th | D-Star | PA5COR/9700 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:50:36 Apr 7th | D-Star | (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 10:19:42 Apr 7th | D-Star | PA3GWP/ID52 (GPS) | CQCQCQ | Net | 9.8 | 0% | 0.0% |
| 10:08:23 Apr 7th | D-Star | PD5JOS/ID52 (GPS) | I | RF | 2.9 | 0% | 11.0% |
| 09:48:32 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 0.6% |
| 09:40:50 Apr 7th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 04:31:41 Apr 7th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:02:52 Apr 7th | D-Star | PA1KDB/9700 (GPS) | REF007IL | RF | 1.0 | 0.9% | S6 (-109 dBm) |
| 13:01:17 Apr 7th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 12:42:47 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.0% | S7 (-104 dBm) |
| 10:08:23 Apr 7th | D-Star | PD5JOS/ID52 (GPS) | I | RF | 2.9 | 11.0% | S4 (-122 dBm) |
| 09:48:32 Apr 7th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0.6% | S9 (-93 dBm) |