Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 Nov 12th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 01:09:04 Nov 12th | D-Star | PA1KDB/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 00:00:39 Nov 12th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 00:00:35 Nov 12th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:51:49 Nov 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 15% | 0.0% |
| 22:38:13 Nov 11th | NXDN | (GPS) | TG 204 | Net | 2.1 | ||
| 21:35:52 Nov 11th | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 0% | 0.0% |
| 20:07:31 Nov 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 19:59:48 Nov 11th | D-Star | (GPS) | CQCQCQ | Net | 1.3 | 0% | 1.2% |
| 19:49:42 Nov 11th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 19:49:36 Nov 11th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 19:02:23 Nov 11th | DMR TS1 | 2402108 | TG 204 | Net | 0.5 | 0% | 0.0% |
| 17:56:32 Nov 11th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 17:16:53 Nov 11th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 1.6% |
| 16:34:50 Nov 11th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 0% | 0.0% |
| 16:19:38 Nov 11th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 15:39:21 Nov 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 15:01:04 Nov 11th | D-Star | (GPS) | DCS007IL | RF | 0.7 | 0% | 1.5% |
| 14:49:00 Nov 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 3% | 0.0% |
| 13:08:34 Nov 11th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.6% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:16:53 Nov 11th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 1.6% | S4 (-122 dBm) |
| 15:01:04 Nov 11th | D-Star | (GPS) | DCS007IL | RF | 0.7 | 1.5% | S4 (-122 dBm) |
| 13:08:34 Nov 11th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.6% | S4 (-122 dBm) |
| 11:30:54 Nov 11th | D-Star | (GPS) | CQCQCQ | RF | 1.4 | 6.5% | S4 (-124 dBm) |