Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:04 May 25th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:53:58 May 25th | D-Star | PA4COR/COR (GPS) | CQCQCQ | Net | 2.0 | 6% | 0.0% |
| 12:53:54 May 25th | D-Star | PA2WDR/E92D (GPS) | CQCQCQ | Net | 14.9 | 2% | 0.0% |
| 12:22:56 May 25th | D-Star | PD2BVG/ID52 (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 11:58:30 May 25th | DMR TS1 | (GPS) | TG 20 | Net | 0.1 | 0% | 0.0% |
| 10:33:41 May 25th | D-Star | PD4FH/B (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 10:16:29 May 25th | DMR TS1 | 2380000 | TG 1 | Net | 10.1 | 46% | 0.0% |
| 06:41:20 May 25th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.1% |
| 06:07:10 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 04:31:47 May 25th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:14:52 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 00:53:40 May 25th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.2 | 0% | 0.0% |
| 00:53:36 May 25th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 20.2 | 0% | 0.0% |
| 00:33:08 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 55% | 0.3% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:41:20 May 25th | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.1% | S9+1dB (-92 dBm) |
| 00:53:40 May 25th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.2 | 0.0% | S8 (-100 dBm) |
| 00:53:36 May 25th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 20.2 | 0.0% | S9+2dB (-91 dBm) |