Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Oct 25th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:58:27 Oct 24th | D-Star | PD0PHA/705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 23:49:08 Oct 24th | DMR TS1 | (GPS) | TG 2 | Net | 3.7 | 6% | 0.0% |
| 23:48:19 Oct 24th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.0 | 0% | 15.3% |
| 23:43:11 Oct 24th | DMR TS1 | (GPS) | TG 2 | Net | 3.3 | 43% | 0.0% |
| 23:29:02 Oct 24th | DMR TS1 | 1 | TG 1 | Net | 1.9 | 0% | 0.0% |
| 23:04:17 Oct 24th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 22:48:24 Oct 24th | D-Star | PE1GLG/9700 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 22:46:38 Oct 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
| 22:14:43 Oct 24th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 21:47:25 Oct 24th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:45:46 Oct 24th | D-Star | PA0MBO/AMBE (GPS) | CQCQCQ | Net | 9.5 | 0% | 0.0% |
| 21:16:23 Oct 24th | YSF | (GPS) | ALL | RF | 0.6 | 0% | 6.1% |
| 20:27:27 Oct 24th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:15:00 Oct 24th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 18:46:25 Oct 24th | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 18:35:35 Oct 24th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 18:16:54 Oct 24th | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
| 16:26:57 Oct 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:20:32 Oct 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 7% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:48:19 Oct 24th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.0 | 15.3% | S4 (-126 dBm) |
| 22:48:24 Oct 24th | D-Star | PE1GLG/9700 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S6 (-112 dBm) |
| 21:16:23 Oct 24th | YSF | (GPS) | ALL | RF | 0.6 | 6.1% | S4 (-123 dBm) |
| 20:15:00 Oct 24th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-93 dBm) |
| 12:47:39 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.5% | S5 (-115 dBm) |