Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:41:45 May 16th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 12:00:04 May 16th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:54:01 May 16th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.8 | 0% | 0.0% |
| 11:26:35 May 16th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 10:16:56 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 09:59:54 May 16th | DMR TS1 | (GPS) | TG 20 | Net | 1.6 | 0% | 0.0% |
| 08:55:52 May 16th | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
| 08:53:06 May 16th | D-Star | PD0MNO/9700 (GPS) | CQCQCQ | RF | 4.2 | 0% | 0.0% |
| 06:54:23 May 16th | D-Star | PD2BVG/ID52 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 04:31:41 May 16th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 03:23:48 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 03:23:14 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 3% | 0.1% |
| 03:22:28 May 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 00:01:19 May 16th | D-Star | (GPS) | CQCQCQ | RF | 3.2 | 0% | 0.0% |
| 00:00:51 May 16th | D-Star | PA3EMZ/ARIE (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 23:39:00 May 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 23:28:06 May 15th | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 22:30:24 May 15th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 20:56:08 May 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:24:24 May 15th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:54:01 May 16th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.8 | 0.0% | S9+4dB (-89 dBm) |
| 08:53:06 May 16th | D-Star | PD0MNO/9700 (GPS) | CQCQCQ | RF | 4.2 | 0.0% | S9+1dB (-92 dBm) |
| 00:01:19 May 16th | D-Star | (GPS) | CQCQCQ | RF | 3.2 | 0.0% | S9+1dB (-92 dBm) |
| 00:00:51 May 16th | D-Star | PA3EMZ/ARIE (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S6 (-114 dBm) |
| 23:28:06 May 15th | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S7 (-106 dBm) |