Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:30:59 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:22:06 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 13:19:50 Apr 9th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 13:00:04 Apr 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:45:20 Apr 9th | NXDN | (GPS) | TG 204 | Net | 1.4 | ||
| 12:04:26 Apr 9th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 11:47:00 Apr 9th | D-Star | PD0KHN/DV4M (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 10:17:00 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0% | 0.9% |
| 09:56:29 Apr 9th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 09:49:20 Apr 9th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 09:49:11 Apr 9th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.0 | 0% | 0.1% |
| 09:45:10 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.1% |
| 09:44:29 Apr 9th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 08:43:31 Apr 9th | NXDN | (GPS) | TG 204 | Net | 3.4 | ||
| 06:30:01 Apr 9th | D-Star | PD5PR/9100 (GPS) | U | RF | 0.7 | 0% | 0.0% |
| 05:07:53 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 04:52:35 Apr 9th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 1.6 | 1% | 0.0% |
| 04:31:40 Apr 9th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 03:50:40 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 03:49:35 Apr 9th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:17:00 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0.9% | S9 (-95 dBm) |
| 09:49:11 Apr 9th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.0 | 0.1% | S6 (-109 dBm) |
| 09:45:10 Apr 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.1% | S8 (-100 dBm) |
| 06:30:01 Apr 9th | D-Star | PD5PR/9100 (GPS) | U | RF | 0.7 | 0.0% | S7 (-104 dBm) |
| 00:59:18 Apr 9th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.2 | 0.0% | S7 (-106 dBm) |
| 00:59:13 Apr 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 20.6 | 0.0% | S9+7dB (-86 dBm) |