Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:04 Sep 24th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:59:00 Sep 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 14:23:28 Sep 24th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 13:03:16 Sep 24th | NXDN | (GPS) | TG 204 | Net | 4.2 | ||
| 12:10:25 Sep 24th | D-Star | PH2X/5200 (GPS) | /XLX088B | RF | 0.9 | 0% | 0.0% |
| 12:09:18 Sep 24th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 10:11:28 Sep 24th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:07:43 Sep 24th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 09:07:42 Sep 24th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 08:46:52 Sep 24th | D-Star | PE1GLG/9700 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
| 08:33:29 Sep 24th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0% | 1.0% |
| 04:31:45 Sep 24th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 04:30:23 Sep 24th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 04:29:37 Sep 24th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 04:24:18 Sep 24th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 04:23:12 Sep 24th | YSF | (GPS) | DG-ID 0 | Net | 32.8 | 0% | 0.0% |
| 04:22:31 Sep 24th | YSF | (GPS) | DG-ID 0 | Net | 68.2 | 0% | 0.0% |
| 04:10:21 Sep 24th | YSF | (GPS) | DG-ID 0 at BM3104 | Net | 0.1 | 0% | 0.0% |
| 04:08:56 Sep 24th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 04:08:24 Sep 24th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:10:25 Sep 24th | D-Star | PH2X/5200 (GPS) | /XLX088B | RF | 0.9 | 0.0% | S9+8dB (-85 dBm) |
| 08:46:52 Sep 24th | D-Star | PE1GLG/9700 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+7dB (-86 dBm) |
| 08:33:29 Sep 24th | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 1.0% | S9 (-93 dBm) |