Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Nov 15th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:31:47 Nov 15th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:57:09 Nov 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:54:37 Nov 15th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 1.6 | 1% | 0.0% |
| 00:53:48 Nov 15th | D-Star | PA2ZZ/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 00:51:45 Nov 15th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.6 | 0% | 0.0% |
| 00:43:15 Nov 15th | DMR TS1 | (GPS) | TG 13 | Net | 3.7 | 0% | 0.0% |
| 23:24:02 Nov 14th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 23:22:00 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 23:14:07 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.2% |
| 23:04:15 Nov 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 21:15:39 Nov 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:51:45 Nov 15th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.6 | 0.0% | S5 (-116 dBm) |
| 23:22:00 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S8 (-102 dBm) |
| 23:14:07 Nov 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.2% | S7 (-107 dBm) |