Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:29:53 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 2% | 0.0% |
| 16:16:47 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 16:16:42 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 6.2 | 0% | 0.0% |
| 16:00:04 Mar 10th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:57:43 Mar 10th | DMR TS1 | (GPS) | TG 20 | Net | 2.3 | 0% | 0.0% |
| 14:10:34 Mar 10th | NXDN | (GPS) | TG 204 | Net | 0.7 | ||
| 13:46:33 Mar 10th | NXDN | (GPS) | TG 204 | Net | 3.4 | ||
| 13:24:16 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:18:03 Mar 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 12:39:17 Mar 10th | DMR TS1 | (GPS) | TG 2 | Net | 1.9 | 12% | 0.0% |
| 12:21:01 Mar 10th | D-Star | PD5JOS/AMBE (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 10:55:56 Mar 10th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 10:12:04 Mar 10th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 10:00:39 Mar 10th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 09:54:01 Mar 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 09:28:14 Mar 10th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:49:33 Mar 10th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 08:18:11 Mar 10th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 04:38:41 Mar 10th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 04:25:29 Mar 10th | NXDN | (GPS) | TG 204 | Net | 0.8 |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:18:03 Mar 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |
| 08:49:33 Mar 10th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |