Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:20:57 May 24th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 08:00:03 May 24th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 04:31:41 May 24th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 04:02:26 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 02:17:51 May 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 01:44:58 May 24th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:26:52 May 23rd | DMR TS1 | (GPS) | TG 13 | Net | 5.9 | 0% | 0.0% |
| 21:30:40 May 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0% | 0.1% |
| 21:21:54 May 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.1% |
| 20:46:02 May 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:45:04 May 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:40:18 May 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:04:40 May 23rd | DMR TS1 | 2181974 | TG 1 | Net | 3.0 | 0% | 0.0% |
| 18:49:44 May 23rd | DMR TS1 | (GPS) | TG 13 | Net | 2.6 | 0% | 0.0% |
| 18:32:38 May 23rd | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
| 17:56:33 May 23rd | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 3% | 0.0% |
| 17:29:48 May 23rd | D-Star | PD5GEA/TON (GPS) | CQCQCQ | Net | 4.4 | 2% | 0.0% |
| 17:12:26 May 23rd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:00:52 May 23rd | DMR TS1 | (GPS) | TG 20 | Net | 15.6 | 0% | 0.0% |
| 14:57:43 May 23rd | NXDN | (GPS) | TG 204 | Net | 1.1 |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:44:58 May 24th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |
| 21:30:40 May 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.5 | 0.1% | S7 (-105 dBm) |
| 21:21:54 May 23rd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.1% | S9+1dB (-92 dBm) |
| 13:01:32 May 23rd | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0.2% | S9 (-96 dBm) |