Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:09:46 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 17:00:04 Jan 16th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:15:37 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 9.8 | 0% | 0.0% |
| 15:33:11 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 15:29:13 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 15:24:42 Jan 16th | DMR TS1 | (GPS) | TG 2 | Net | 5.5 | 0% | 0.0% |
| 15:24:17 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 15:09:22 Jan 16th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 14:48:20 Jan 16th | D-Star | PB0ANW/JO22 (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 14:37:15 Jan 16th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 14:33:45 Jan 16th | DMR TS1 | (GPS) | TG 20 | Net | 1.2 | 0% | 0.0% |
| 13:47:28 Jan 16th | DMR TS1 | (GPS) | TG 20 | Net | 1.2 | 0% | 0.0% |
| 13:30:40 Jan 16th | DMR TS1 | (GPS) | TG 10 | Net | 16.3 | 0% | 0.0% |
| 12:45:24 Jan 16th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 12:06:23 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 11:32:37 Jan 16th | DMR TS1 | (GPS) | TG 10 | Net | 4.4 | 0% | 0.0% |
| 10:46:08 Jan 16th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.2% |
| 10:44:32 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 09:32:14 Jan 16th | DMR TS1 | (GPS) | TG 204 | Net | 3.7 | 0% | 0.3% |
| 08:10:17 Jan 16th | DMR TS1 | (GPS) | TG 20 | Net | 0.8 | 28% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:09:22 Jan 16th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-93 dBm) |
| 14:48:20 Jan 16th | D-Star | PB0ANW/JO22 (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S6 (-111 dBm) |
| 12:45:24 Jan 16th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9 (-95 dBm) |
| 10:46:08 Jan 16th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.2% | S9+3dB (-90 dBm) |
| 23:30:07 Jan 15th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+6dB (-87 dBm) |
| 22:00:33 Jan 15th | D-Star | PD0MNO/9700 (GPS) | CQCQCQ | RF | 8.4 | 0.0% | S9+4dB (-89 dBm) |