Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Sep 6th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:59:28 Sep 6th | D-Star | PA1KDB B/9700 (GPS) | /DCS007I | RF | 0.9 | 0% | 0.0% |
| 05:24:44 Sep 6th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:31:41 Sep 6th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:47:35 Sep 6th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 00:41:01 Sep 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:32:55 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 22:59:18 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 22:32:33 Sep 5th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 22:21:17 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.3% |
| 20:22:10 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:21:32 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 7% | 0.0% |
| 20:13:37 Sep 5th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 19:44:21 Sep 5th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 19:40:45 Sep 5th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 19:10:44 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 17:28:36 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.2 | 0% | 0.0% |
| 17:27:45 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 16:45:40 Sep 5th | DMR TS1 | 2341535 | TG 13 | Net | 7.0 | 0% | 0.0% |
| 16:19:07 Sep 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:59:28 Sep 6th | D-Star | PA1KDB B/9700 (GPS) | /DCS007I | RF | 0.9 | 0.0% | S8 (-101 dBm) |
| 00:41:01 Sep 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+1dB (-92 dBm) |
| 22:32:33 Sep 5th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+13dB (-80 dBm) |
| 20:13:37 Sep 5th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 13:10:28 Sep 5th | YSF | (GPS) | DG-ID 0 | RF | 11.0 | 0.3% | S8 (-98 dBm) |
| 12:22:51 Sep 5th | D-Star | (GPS) | DCS007IL | RF | 1.3 | 0.2% | S7 (-107 dBm) |
| 11:28:55 Sep 5th | D-Star | PE1LZZ/9700 (GPS) | CQCQCQ | RF | 1.5 | 0.0% | S9+3dB (-90 dBm) |