Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:08:09 Jul 10th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.1% |
| 17:00:04 Jul 10th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:11:35 Jul 10th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 15:34:51 Jul 10th | DMR TS1 | 2321307 | TG 1 | Net | 0.8 | 0% | 0.0% |
| 15:33:03 Jul 10th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.6% |
| 15:32:19 Jul 10th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 15:18:21 Jul 10th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.5% |
| 14:59:20 Jul 10th | DMR TS1 | (GPS) | TG 1 | Net | 9.9 | 63% | 6.4% |
| 14:13:16 Jul 10th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 13:11:48 Jul 10th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 13:04:40 Jul 10th | DMR TS1 | (GPS) | TG 2 | Net | 5.2 | 1% | 0.0% |
| 10:29:07 Jul 10th | DMR TS1 | (GPS) | TG 20 | Net | 1.6 | 0% | 0.0% |
| 09:11:30 Jul 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 08:28:57 Jul 10th | DMR TS1 | 2181974 | TG 1 | Net | 2.3 | 2% | 0.1% |
| 07:00:53 Jul 10th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.1% |
| 06:39:58 Jul 10th | DMR TS1 | (GPS) | TG 1 | Net | 2.2 | 0% | 0.0% |
| 04:31:44 Jul 10th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:22:31 Jul 10th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 63% | 2.5% |
| 00:41:27 Jul 10th | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
| 00:37:11 Jul 10th | DMR TS1 | 101010 | TG 2 | Net | 2.3 | 2% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:08:09 Jul 10th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.1% | S6 (-109 dBm) |
| 15:18:21 Jul 10th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.5% | S7 (-106 dBm) |
| 00:12:01 Jul 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |