Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:30:52 Dec 2nd | DMR TS1 | (GPS) | TG 20 | Net | 14.5 | 0% | 0.0% |
| 14:22:50 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 0.4% |
| 14:00:04 Dec 2nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:11:56 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:10:35 Dec 2nd | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:47:44 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 10:39:44 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 1.0 | 0% | 0.0% |
| 08:16:50 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 05:38:56 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 3.1 | 47% | 0.8% |
| 04:10:25 Dec 2nd | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:46 Dec 2nd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:44:42 Dec 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 02:41:17 Dec 2nd | DMR TS1 | (GPS) | TG 20 | Net | 1.2 | 0% | 0.0% |
| 00:11:24 Dec 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:22:47 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.6% |
| 22:24:35 Dec 1st | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 21:05:51 Dec 1st | NXDN | (GPS) | TG 204 | Net | 8.2 | ||
| 20:58:36 Dec 1st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 20:53:22 Dec 1st | DMR TS1 | (GPS) | TG 20 | Net | 5.5 | 0% | 0.0% |
| 20:42:13 Dec 1st | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:22:50 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0.4% | S9+3dB (-90 dBm) |
| 00:11:24 Dec 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+9dB (-84 dBm) |
| 23:22:47 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.6% | S9+8dB (-85 dBm) |
| 20:17:38 Dec 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+5dB (-88 dBm) |
| 20:03:51 Dec 1st | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0.9% | S8 (-99 dBm) |
| 18:41:07 Dec 1st | DMR TS1 | (GPS) | TG 204 | RF | 0.4 | 0.0% | S8 (-100 dBm) |
| 18:19:56 Dec 1st | YSF | (GPS) | ALL | RF | 2.4 | 2.2% | S7 (-105 dBm) |