Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:15:18 Jan 28th | DMR TS1 | 123456 | TG 1 | Net | 0.5 | 0% | 3.5% |
| 15:14:10 Jan 28th | D-Star | PD7JV/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 15:11:51 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 0.3% |
| 15:09:06 Jan 28th | DMR TS1 | (GPS) | TG 1 | Net | 3.5 | 34% | 2.2% |
| 15:00:04 Jan 28th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:04:42 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 1.0% |
| 13:09:33 Jan 28th | DMR TS1 | (GPS) | TG 1 | Net | 8.4 | 15% | 0.0% |
| 12:41:40 Jan 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 12:16:37 Jan 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.5% |
| 12:10:05 Jan 28th | DMR TS1 | 235502 | TG 2 | Net | 6.2 | 46% | 7.0% |
| 12:08:36 Jan 28th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 0% | 0.0% |
| 10:35:02 Jan 28th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 10:19:03 Jan 28th | D-Star | PA2WDR/E92D (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 09:53:28 Jan 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.3% |
| 09:10:51 Jan 28th | NXDN | (GPS) | TG 204 | Net | 6.4 | ||
| 09:08:31 Jan 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
| 07:03:43 Jan 28th | NXDN | (GPS) | TG 204 | Net | 7.8 | ||
| 06:49:15 Jan 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 06:19:05 Jan 28th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 04:10:03 Jan 28th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:11:51 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0.3% | S9 (-93 dBm) |
| 14:04:42 Jan 28th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 1.0% | S9+8dB (-85 dBm) |
| 00:05:38 Jan 28th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 23:01:57 Jan 27th | YSF | (GPS) | ALL | RF | 0.2 | 3.0% | S5 (-117 dBm) |