Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:12:05 Apr 4th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 2.1 | 1% | 0.0% |
| 16:08:51 Apr 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:00:04 Apr 4th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:53:56 Apr 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 15:43:39 Apr 4th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.0 | 0% | 0.9% |
| 15:04:31 Apr 4th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | RF | 2.2 | 0% | 2.8% |
| 15:03:42 Apr 4th | D-Star | PH5V/9700 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 14:51:50 Apr 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 14:40:17 Apr 4th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 14:40:14 Apr 4th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | Net | 20.2 | 0% | 0.0% |
| 14:30:14 Apr 4th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 60.7 | 0% | 0.0% |
| 14:22:30 Apr 4th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 13:58:58 Apr 4th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 13:06:45 Apr 4th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 12:54:57 Apr 4th | DMR TS1 | (GPS) | TG 204 | RF | 0.8 | 0% | 0.5% |
| 12:14:05 Apr 4th | DMR TS1 | (GPS) | TG 20 | Net | 3.0 | 0% | 0.0% |
| 11:14:16 Apr 4th | D-Star | PD4FH/B (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 11:07:12 Apr 4th | D-Star | PD4FH/AMBE (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 11:01:37 Apr 4th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 10:31:08 Apr 4th | NXDN | (GPS) | TG 204 | Net | 1.4 |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:43:39 Apr 4th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.0 | 0.9% | S6 (-112 dBm) |
| 15:04:31 Apr 4th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | RF | 2.2 | 2.8% | S4 (-122 dBm) |
| 15:03:42 Apr 4th | D-Star | PH5V/9700 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S7 (-103 dBm) |
| 12:54:57 Apr 4th | DMR TS1 | (GPS) | TG 204 | RF | 0.8 | 0.5% | S5 (-118 dBm) |
| 09:42:08 Apr 4th | YSF | (GPS) | DG-ID 0 | RF | 10.7 | 0.7% | S8 (-101 dBm) |