Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Jan 17th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:10:20 Jan 17th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:46 Jan 17th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 03:13:59 Jan 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 02:50:10 Jan 17th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 02:06:36 Jan 17th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:14:50 Jan 16th | DMR TS1 | (GPS) | TG 2 | Net | 3.7 | 39% | 0.9% |
| 20:51:54 Jan 16th | D-Star | PC5R/AMBE (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:45:33 Jan 16th | DMR TS1 | (GPS) | TG 13 | Net | 5.2 | 0% | 0.5% |
| 19:21:02 Jan 16th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 18:46:41 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:57:12 Jan 16th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 17:09:46 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 16:15:37 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 9.8 | 0% | 0.0% |
| 15:33:11 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 15:29:13 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 15:24:17 Jan 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 15:09:22 Jan 16th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 14:48:20 Jan 16th | D-Star | PB0ANW/JO22 (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 14:37:15 Jan 16th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:06:36 Jan 17th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+6dB (-87 dBm) |
| 15:09:22 Jan 16th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-93 dBm) |
| 14:48:20 Jan 16th | D-Star | PB0ANW/JO22 (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S6 (-111 dBm) |
| 12:45:24 Jan 16th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9 (-95 dBm) |
| 10:46:08 Jan 16th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.2% | S9+3dB (-90 dBm) |