Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:00:03 Apr 2nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
01:54:57 Apr 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
01:44:45 Apr 2nd | D-Star | PD0R/Ruud (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
00:13:03 Apr 2nd | YSF | (GPS) | DG-ID 0 at PE1OYY | Net | 0.3 | 0% | 0.0% |
23:45:59 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.1% |
23:37:43 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
23:37:41 Apr 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
22:55:58 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
22:54:56 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
22:54:48 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 19.1 | 0% | 0.0% |
22:06:03 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
22:05:45 Apr 1st | YSF | (GPS) | DG-ID 0 at M0GRE | Net | 8.1 | 0% | 0.0% |
21:58:05 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
21:57:58 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
21:52:45 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 32.2 | 0% | 0.0% |
21:37:37 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
21:36:19 Apr 1st | YSF | (GPS) | DG-ID 0 at XLX922 | Net | 0.1 | 0% | 0.0% |
21:27:36 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
21:24:29 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
21:20:27 Apr 1st | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
01:44:45 Apr 2nd | D-Star | PD0R/Ruud (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S5 (-115 dBm) |
23:45:59 Apr 1st | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.1% | S9+7dB (-86 dBm) |
23:37:41 Apr 1st | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+17dB (-76 dBm) |
21:08:34 Apr 1st | D-Star | PA7PTT/ID31 (GPS) | DCS007FL | RF | 1.0 | 0.0% | S6 (-113 dBm) |