Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Aug 16th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:01:25 Aug 16th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.8 | 0% | 0.0% |
| 00:01:21 Aug 16th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 10.3 | 0% | 0.0% |
| 22:16:47 Aug 15th | DMR TS1 | (GPS) | TG 20 | Net | 3.7 | 0% | 0.0% |
| 22:08:27 Aug 15th | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 22:01:36 Aug 15th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 1.4% |
| 20:52:36 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 20:49:52 Aug 15th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 4.2 | 1% | 0.0% |
| 19:25:08 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:52:49 Aug 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 18:51:45 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:26:28 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 7.4 | 0% | 0.0% |
| 18:19:32 Aug 15th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:13:58 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 17.0 | 0% | 0.0% |
| 16:36:10 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 16:00:38 Aug 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:44:42 Aug 15th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 2.3% |
| 14:44:33 Aug 15th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:01:25 Aug 16th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.8 | 0.0% | S9 (-93 dBm) |
| 15:44:42 Aug 15th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 2.3% | S7 (-105 dBm) |