Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:26 Mar 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:00:04 Mar 29th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:51:26 Mar 29th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.3% |
| 11:40:13 Mar 29th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 11:40:04 Mar 29th | D-Star | PA1KDB/9700 (GPS) | XLX007IL | RF | 1.0 | 0% | 0.6% |
| 11:28:36 Mar 29th | NXDN | (GPS) | TG 204 | Net | 1.4 | ||
| 10:36:37 Mar 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 10:36:18 Mar 29th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 39% | 6.5% |
| 10:01:31 Mar 29th | NXDN | (GPS) | TG 204 | Net | 1.1 | ||
| 04:38:47 Mar 29th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:05:25 Mar 29th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:22:40 Mar 28th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
| 20:59:00 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:58:25 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.8 | 0% | 0.0% |
| 20:04:32 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:25:53 Mar 28th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 12.8 | 0% | 0.0% |
| 19:25:37 Mar 28th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 19:14:21 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 2.9 | 14% | 0.0% |
| 18:51:42 Mar 28th | NXDN | 9999 | TG 9999 | Net | 1.4 | ||
| 18:51:40 Mar 28th | NXDN | (GPS) | TG 0 | RF | 0.8 | 0% | 0.5% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:51:26 Mar 29th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.3% | S8 (-98 dBm) |
| 11:40:04 Mar 29th | D-Star | PA1KDB/9700 (GPS) | XLX007IL | RF | 1.0 | 0.6% | S7 (-106 dBm) |
| 01:05:25 Mar 29th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+4dB (-89 dBm) |
| 18:51:40 Mar 28th | NXDN | (GPS) | TG 0 | RF | 0.8 | 0.5% | S7 (-107 dBm) |