Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:33:41 May 27th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:00:04 May 27th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:53:52 May 27th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:31:40 May 27th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:13:13 May 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:54:22 May 26th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 22:44:51 May 26th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.1% |
| 22:33:57 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 2% | 0.0% |
| 22:32:38 May 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.4 | 0% | 0.0% |
| 22:22:37 May 26th | D-Star | PD5GEA/TON (GPS) | CQCQCQ | Net | 8.2 | 0% | 0.0% |
| 21:46:14 May 26th | DMR TS1 | 2181974 | TG 1 | Net | 1.2 | 5% | 0.0% |
| 21:27:48 May 26th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:13:13 May 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |
| 23:54:22 May 26th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S8 (-100 dBm) |
| 22:44:51 May 26th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.1% | S9 (-95 dBm) |