Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Apr 6th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:24:04 Apr 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 00:02:21 Apr 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.7 | 0% | 0.0% |
| 22:56:08 Apr 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:29:24 Apr 5th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 22:17:51 Apr 5th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 21:54:16 Apr 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:51:21 Apr 5th | DMR TS1 | (GPS) | TG 204 | RF | 2.2 | 0% | 0.8% |
| 20:43:45 Apr 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 19:52:01 Apr 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:32:50 Apr 5th | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 0% | 0.0% |
| 18:14:11 Apr 5th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:40:48 Apr 5th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:34:21 Apr 5th | NXDN | (GPS) | TG 204 | Net | 13.9 | ||
| 16:23:43 Apr 5th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 16:16:06 Apr 5th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:24:47 Apr 5th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
| 14:37:06 Apr 5th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 12:38:00 Apr 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 12:23:57 Apr 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:02:21 Apr 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.7 | 0.0% | S9+5dB (-88 dBm) |
| 22:17:51 Apr 5th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S7 (-106 dBm) |
| 21:51:21 Apr 5th | DMR TS1 | (GPS) | TG 204 | RF | 2.2 | 0.8% | S7 (-103 dBm) |
| 15:24:47 Apr 5th | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S8 (-97 dBm) |