Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 Oct 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:48:06 Oct 9th | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 1.2 | 1% | 0.0% |
| 19:01:58 Oct 9th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 18:57:03 Oct 9th | DMR TS1 | 1 | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:50:41 Oct 9th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 18:27:15 Oct 9th | DMR TS1 | (GPS) | TG 204 | Net | 0.1 | 0% | 0.0% |
| 18:09:48 Oct 9th | DMR TS1 | (GPS) | TG 20 | Net | 3.7 | 0% | 0.6% |
| 17:05:50 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.2 | 0% | 0.0% |
| 16:32:18 Oct 9th | NXDN | 9999 | TG 9999 | Net | 1.4 | ||
| 16:32:15 Oct 9th | NXDN | (GPS) | TG 0 | RF | 0.9 | 0% | 1.2% |
| 16:27:26 Oct 9th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 16:27:16 Oct 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 15:29:23 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 14.2 | 0% | 0.0% |
| 15:02:41 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:52:32 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.2 | 0% | 8.5% |
| 13:31:40 Oct 9th | D-Star | PH5V/9700 (GPS) | U | RF | 1.3 | 0% | 0.0% |
| 13:26:51 Oct 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.8 | 0% | 0.0% |
| 12:47:54 Oct 9th | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 2.5 | 24% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:32:15 Oct 9th | NXDN | (GPS) | TG 0 | RF | 0.9 | 1.2% | S5 (-119 dBm) |
| 16:27:16 Oct 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+1dB (-92 dBm) |
| 15:24:11 Oct 9th | D-Star | CQCQCQ | RF | 0.6 | 0.0% | S9+5dB (-88 dBm) | |
| 13:31:40 Oct 9th | D-Star | PH5V/9700 (GPS) | U | RF | 1.3 | 0.0% | S7 (-105 dBm) |
| 12:47:48 Oct 9th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 4.0 | 1.7% | S6 (-112 dBm) |