Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Apr 27th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:38:04 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.3% |
| 06:01:40 Apr 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 14% | 0.0% |
| 05:05:18 Apr 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 04:36:18 Apr 27th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:31:45 Apr 27th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:07:23 Apr 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 00:56:15 Apr 27th | D-Star | PE9F/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 23:10:09 Apr 26th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
| 23:10:01 Apr 26th | D-Star | PD5H/2820 (GPS) | CQCQCQ | Net | 17.4 | 0% | 0.0% |
| 22:13:44 Apr 26th | DMR TS1 | 2181974 | TG 1 | Net | 2.6 | 0% | 0.0% |
| 21:48:04 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 20:56:45 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:08:43 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:02:25 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 19:10:01 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:38:30 Apr 26th | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
| 18:08:32 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 17:56:37 Apr 26th | D-Star | (GPS) | CQCQCQ | RF | 9.2 | 0% | 4.5% |
| 17:50:52 Apr 26th | DMR TS1 | 235287 | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:38:04 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.3% | S7 (-104 dBm) |
| 01:07:23 Apr 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 00:56:15 Apr 27th | D-Star | PE9F/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 17:56:37 Apr 26th | D-Star | (GPS) | CQCQCQ | RF | 9.2 | 4.5% | S6 (-114 dBm) |
| 17:10:20 Apr 26th | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.5 | 0.5% | S6 (-112 dBm) |