Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:40:34 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 19:27:18 May 25th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 19:16:11 May 25th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 18:00:04 May 25th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:45:57 May 25th | DMR TS1 | (GPS) | TG 10 | Net | 2.6 | 63% | 2.6% |
| 17:09:20 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 16:38:06 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 0% | 0.0% |
| 16:37:23 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 15:52:37 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 15:51:54 May 25th | DMR TS1 | 2380000 | TG 1 | Net | 2.6 | 0% | 0.0% |
| 15:06:07 May 25th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 0.2% |
| 14:40:30 May 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:45:19 May 25th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 12:53:58 May 25th | D-Star | PA4COR/COR (GPS) | CQCQCQ | Net | 2.0 | 6% | 0.0% |
| 12:53:54 May 25th | D-Star | PA2WDR/E92D (GPS) | CQCQCQ | Net | 14.9 | 2% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:06:07 May 25th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.2% | S8 (-98 dBm) |