Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:30:04 May 8th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ via DCS007 I | Net | TX 16+ sec | ||
| 19:29:57 May 8th | D-Star | PD4FH/B (GPS) | CQCQCQ | Net | 178.5 | 0% | 0.0% |
| 19:10:53 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:07:19 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:59:50 May 8th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 18:55:08 May 8th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 18:48:53 May 8th | YSF | (GPS) | DG-ID 0 at MJ7UKT | Net | 0.2 | 0% | 0.0% |
| 18:48:26 May 8th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 18:47:46 May 8th | YSF | (GPS) | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 18:47:37 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:45:41 May 8th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 2.1% |
| 18:45:31 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:43:21 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:00:04 May 8th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:59:10 May 8th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
| 17:58:43 May 8th | DMR TS1 | (GPS) | TG 13 | Net | 5.9 | 6% | 0.0% |
| 17:24:53 May 8th | D-Star | PD0PHA/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 17:04:43 May 8th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 4.4 | 0% | 0.0% |
| 16:48:42 May 8th | D-Star | PA3WL/9700 (GPS) | CQCQCQ via DCS007 I | Net | 1.2 | 86% | 0.0% |
| 16:36:01 May 8th | DMR TS1 | (GPS) | TG 20 | Net | 15.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:45:41 May 8th | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 2.1% | S4 (-121 dBm) |
| 17:04:43 May 8th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 4.4 | 0.0% | S9+4dB (-89 dBm) |
| 16:09:39 May 8th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+2dB (-91 dBm) |
| 15:35:07 May 8th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S7 (-106 dBm) |