Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 Mar 16th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 00:37:45 Mar 16th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 00:19:43 Mar 16th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:57:16 Mar 15th | DMR TS1 | (GPS) | TG 2 | Net | 1.3 | 0% | 0.0% |
| 23:49:19 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:18:56 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:40:37 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:40:35 Mar 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 22:35:45 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 3.6 | 36% | 2.2% |
| 22:22:47 Mar 15th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 22:12:16 Mar 15th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.4 | 0% | 0.0% |
| 22:11:50 Mar 15th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 21:56:51 Mar 15th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:50:33 Mar 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 21:24:54 Mar 15th | NXDN | (GPS) | TG 204 | Net | 1.4 | ||
| 20:51:19 Mar 15th | DMR TS1 | (GPS) | TG 13 | Net | 7.7 | 0% | 0.0% |
| 20:25:06 Mar 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:22:45 Mar 15th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 20:22:42 Mar 15th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 19:12:38 Mar 15th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:19:43 Mar 16th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |
| 22:40:35 Mar 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S8 (-98 dBm) |
| 22:12:16 Mar 15th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.4 | 0.0% | S8 (-97 dBm) |
| 21:50:33 Mar 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9 (-93 dBm) |
| 19:12:29 Mar 15th | D-Star | PE2EED/D75E (GPS) | I | RF | 0.5 | 0.0% | S7 (-105 dBm) |