Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:03 Oct 28th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:54:25 Oct 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:03:08 Oct 27th | DMR TS1 | (GPS) | TG 1 | Net | 1.0 | 0% | 0.0% |
| 21:42:15 Oct 27th | NXDN | 41477 | TG 204 | Net | 1.1 | ||
| 21:13:06 Oct 27th | DMR TS1 | (GPS) | TG 1 | Net | 6.6 | 0% | 0.0% |
| 20:59:14 Oct 27th | DMR TS1 | (GPS) | TG 1 | Net | 10.0 | 0% | 0.0% |
| 19:51:38 Oct 27th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 0% | 11.5% |
| 19:34:22 Oct 27th | DMR TS1 | (GPS) | TG 204 | Net | 4.6 | 0% | 0.0% |
| 19:30:23 Oct 27th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.2% |
| 19:02:16 Oct 27th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 11.1 | 0% | 0.0% |
| 18:55:33 Oct 27th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 18:24:15 Oct 27th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 16:37:59 Oct 27th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.1% |
| 15:16:29 Oct 27th | DMR TS1 | (GPS) | TG 13 | Net | 0.1 | 0% | 0.0% |
| 12:50:22 Oct 27th | DMR TS1 | (GPS) | TG 2 | Net | 1.9 | 59% | 5.7% |
| 11:12:17 Oct 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 11:05:22 Oct 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 2.6% |
| 10:25:55 Oct 27th | DMR TS1 | (GPS) | TG 204 | Net | 11.7 | 0% | 0.0% |
| 10:25:30 Oct 27th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:54:25 Oct 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S5 (-115 dBm) |
| 16:37:59 Oct 27th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.1% | S5 (-118 dBm) |