Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:15:50 Dec 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 02:00:04 Dec 14th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:04:18 Dec 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:52:40 Dec 13th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 23:38:33 Dec 13th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.5 | 0% | 0.0% |
| 23:37:53 Dec 13th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 23:10:32 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 22:58:03 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 22:33:28 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:52:53 Dec 13th | DMR TS1 | 2041400 | TG 204 | RF | 3.6 | 0% | 0.6% |
| 21:51:45 Dec 13th | DMR TS2 | 2041400 | TG 204 | RF | 0.2 | 0% | 4.5% |
| 21:30:36 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 20:24:58 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:12:55 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 7% | 0.0% |
| 19:33:36 Dec 13th | D-Star | PD0JCH/AMBE (GPS) | CQCQCQ | Net | 0.0 | 0% | 0.0% |
| 19:26:08 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 19:18:50 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:14:06 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:57:43 Dec 13th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 17:56:35 Dec 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:04:18 Dec 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+8dB (-85 dBm) |
| 23:38:33 Dec 13th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.5 | 0.0% | S8 (-99 dBm) |
| 21:52:53 Dec 13th | DMR TS1 | 2041400 | TG 204 | RF | 3.6 | 0.6% | S5 (-116 dBm) |
| 21:51:45 Dec 13th | DMR TS2 | 2041400 | TG 204 | RF | 0.2 | 4.5% | S6 (-113 dBm) |