Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:29:42 May 12th | D-Star | PD2BVG/ID52 (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 20:09:05 May 12th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.8% |
| 20:00:03 May 12th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:53:34 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:15:28 May 12th | D-Star | PD2BVG/705 (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 19:00:47 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:30:11 May 12th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.3% |
| 18:29:38 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 18:12:39 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 2.7 | 0% | 0.0% |
| 18:11:10 May 12th | DMR TS1 | 1 | TG 20 | Net | 1.2 | 0% | 0.0% |
| 17:42:32 May 12th | DMR TS1 | (GPS) | TG 13 | Net | 4.1 | 0% | 0.0% |
| 17:37:43 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 9.1 | 0% | 0.0% |
| 17:08:35 May 12th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 17:08:31 May 12th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 16:58:52 May 12th | NXDN | (GPS) | TG 204 | Net | 2.5 | ||
| 16:39:28 May 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 15:39:11 May 12th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:30:27 May 12th | NXDN | (GPS) | TG 204 | Net | 0.5 | ||
| 13:51:32 May 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 13:30:01 May 12th | D-Star | (GPS) | CQCQCQ | Net | 1.8 | 0% | 20.8% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:09:05 May 12th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.8% | S9+15dB (-78 dBm) |
| 18:30:11 May 12th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.3% | S9+5dB (-88 dBm) |
| 17:08:31 May 12th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9 (-93 dBm) |
| 16:39:28 May 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |
| 08:34:12 May 12th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 2.2 | 0.0% | S9+5dB (-88 dBm) |
| 01:19:14 May 12th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.3 | 0.0% | S9 (-94 dBm) |