Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:27:02 Aug 10th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 00:00:04 Aug 10th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:49:13 Aug 9th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 22:34:35 Aug 9th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 22:24:15 Aug 9th | DMR TS1 | (GPS) | TG 2 | Net | 1.0 | 0% | 0.0% |
| 22:01:23 Aug 9th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 21:09:44 Aug 9th | D-Star | (GPS) | CQCQCQ | Net | 12.8 | 0% | 0.0% |
| 20:48:09 Aug 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:04:22 Aug 9th | DMR TS1 | (GPS) | TG 204 | RF | 0.4 | 0% | 5.4% |
| 20:03:37 Aug 9th | DMR TS1 | (GPS) | TG 204 | RF | 0.4 | 0% | 3.4% |
| 19:52:26 Aug 9th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 19:51:58 Aug 9th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 17.3 | 6% | 0.0% |
| 19:17:35 Aug 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:18:48 Aug 9th | DMR TS1 | 235287 | TG 1 | Net | 2.6 | 2% | 0.0% |
| 17:56:11 Aug 9th | DMR TS1 | (GPS) | TG 2 | Net | 1.8 | 80% | 0.0% |
| 17:20:50 Aug 9th | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 33% | 0.0% |
| 15:47:51 Aug 9th | D-Star | PA2ZZ/9700 (GPS) | CQCQCQ | RF | 1.6 | 0% | 0.0% |
| 15:43:21 Aug 9th | DMR TS1 | (GPS) | TG 2 | Net | 3.7 | 0% | 0.0% |
| 15:36:51 Aug 9th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
| 15:20:34 Aug 9th | D-Star | PA3WL/ID52 (GPS) | CQCQCQ | RF | 2.4 | 0% | 12.8% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:27:02 Aug 10th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 20:04:22 Aug 9th | DMR TS1 | (GPS) | TG 204 | RF | 0.4 | 5.4% | S4 (-121 dBm) |
| 20:03:37 Aug 9th | DMR TS1 | (GPS) | TG 204 | RF | 0.4 | 3.4% | S7 (-107 dBm) |
| 15:47:51 Aug 9th | D-Star | PA2ZZ/9700 (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S5 (-118 dBm) |
| 15:36:51 Aug 9th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S8 (-102 dBm) |
| 15:20:34 Aug 9th | D-Star | PA3WL/ID52 (GPS) | CQCQCQ | RF | 2.4 | 12.8% | S5 (-120 dBm) |
| 14:41:54 Aug 9th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.1% | S9 (-94 dBm) |
| 13:49:30 Aug 9th | YSF | (GPS) | ALL | RF | 0.4 | 3.1% | S5 (-119 dBm) |
| 11:34:55 Aug 9th | D-Star | (GPS) | CQCQCQ | RF | 1.6 | 0.0% | S9+3dB (-90 dBm) |