Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:20:00 Nov 3rd | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0% | 0.0% |
| 02:00:04 Nov 3rd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:28:07 Nov 3rd | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
| 00:21:28 Nov 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 00:21:13 Nov 3rd | DMR TS1 | (GPS) | TG 1 | Net | 2.4 | 2% | 0.0% |
| 00:15:57 Nov 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.4 | 0% | 0.0% |
| 23:55:37 Nov 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:40:37 Nov 2nd | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 22:32:02 Nov 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:50:38 Nov 2nd | NXDN | (GPS) | TG 204 | Net | 2.2 | ||
| 21:50:00 Nov 2nd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 21:31:34 Nov 2nd | NXDN | (GPS) | TG 204 | Net | 6.9 | ||
| 21:07:59 Nov 2nd | DMR TS1 | (GPS) | TG 2 | Net | 4.8 | 0% | 0.0% |
| 20:52:09 Nov 2nd | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 20:17:50 Nov 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 20:12:51 Nov 2nd | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 19:54:58 Nov 2nd | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 19:44:58 Nov 2nd | D-Star | PD2BVG/705 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 19:25:05 Nov 2nd | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 19:10:42 Nov 2nd | DMR TS1 | (GPS) | TG 10 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:20:00 Nov 3rd | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0.0% | S9+11dB (-82 dBm) |
| 21:50:00 Nov 2nd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S7 (-107 dBm) |
| 20:17:50 Nov 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S5 (-120 dBm) |
| 15:15:23 Nov 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 1.4% | S7 (-105 dBm) |
| 10:06:36 Nov 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.4% | S7 (-103 dBm) |