Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Mar 28th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:39:06 Mar 28th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 22:39:02 Mar 28th | D-Star | PA1KDB/9700 (GPS) | U | RF | 1.0 | 0% | 1.0% |
| 22:30:44 Mar 28th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 21:15:35 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:59:00 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:58:25 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.8 | 0% | 0.0% |
| 20:04:32 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:25:53 Mar 28th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 12.8 | 0% | 0.0% |
| 19:25:37 Mar 28th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 19:14:21 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 2.9 | 14% | 0.0% |
| 18:51:42 Mar 28th | NXDN | 9999 | TG 9999 | Net | 1.4 | ||
| 18:51:40 Mar 28th | NXDN | (GPS) | TG 0 | RF | 0.8 | 0% | 0.5% |
| 18:48:36 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 5.9 | 1% | 0.0% |
| 17:06:58 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 16:23:35 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:55:55 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 14:19:10 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:51:45 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 13:12:29 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 7.3 | 0% | 0.1% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:39:02 Mar 28th | D-Star | PA1KDB/9700 (GPS) | U | RF | 1.0 | 1.0% | S6 (-109 dBm) |
| 22:30:44 Mar 28th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+4dB (-89 dBm) |
| 18:51:40 Mar 28th | NXDN | (GPS) | TG 0 | RF | 0.8 | 0.5% | S7 (-107 dBm) |
| 09:27:08 Mar 28th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9 (-93 dBm) |