Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:15:28 Sep 18th | D-Star | (GPS) | CQCQCQ | RF | 4.4 | 0% | 0.0% |
| 11:15:22 Sep 18th | D-Star | PH2X/5200 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 11:00:04 Sep 18th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:12:13 Sep 18th | DMR TS1 | (GPS) | TG 2 | Net | 7.0 | 3% | 0.0% |
| 09:11:59 Sep 18th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 08:36:50 Sep 18th | DMR TS1 | (GPS) | TG 1 | Net | 18.1 | 0% | 0.0% |
| 08:30:12 Sep 18th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 06:43:02 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.2% |
| 04:55:59 Sep 18th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 04:31:47 Sep 18th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:39:04 Sep 18th | DMR TS1 | (GPS) | TG 1 | Net | 9.1 | 0% | 0.0% |
| 23:28:21 Sep 17th | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
| 22:44:31 Sep 17th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
| 22:36:39 Sep 17th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
| 22:26:34 Sep 17th | DMR TS1 | (GPS) | TG 20 | Net | 9.3 | 0% | 0.0% |
| 20:59:17 Sep 17th | DMR TS1 | (GPS) | TG 2 | Net | 1.0 | 0% | 0.0% |
| 20:35:53 Sep 17th | DMR TS1 | 2380000 | TG 1 | Net | 1.2 | 0% | 0.0% |
| 20:34:43 Sep 17th | DMR TS1 | (GPS) | TG 1 | Net | 2.9 | 48% | 0.4% |
| 20:23:15 Sep 17th | D-Star | PA2ZZ/UP4D (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
| 20:23:07 Sep 17th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 107.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:15:28 Sep 18th | D-Star | (GPS) | CQCQCQ | RF | 4.4 | 0.0% | S8 (-99 dBm) |
| 11:15:22 Sep 18th | D-Star | PH2X/5200 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+9dB (-84 dBm) |
| 08:30:12 Sep 18th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 06:43:02 Sep 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.2% | S9+1dB (-92 dBm) |