Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:00:04 Sep 18th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
02:27:55 Sep 18th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
23:19:38 Sep 17th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
23:10:46 Sep 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.4% |
23:05:58 Sep 17th | DMR TS1 | (GPS) | TG 1 | Net | 8.4 | 0% | 0.0% |
22:49:26 Sep 17th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
22:03:22 Sep 17th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.2 | 0% | 0.2% |
20:23:00 Sep 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
19:44:01 Sep 17th | DMR TS1 | (GPS) | TG 204 | RF | 1.1 | 0% | 0.0% |
18:20:28 Sep 17th | D-Star | PD0GJC/9700 (GPS) | CQCQCQ | RF | 1.9 | 0% | 0.0% |
17:33:33 Sep 17th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 0% | 0.0% |
17:11:59 Sep 17th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.9% |
16:46:55 Sep 17th | YSF | (GPS) | ALL | RF | 1.1 | 0% | 1.2% |
16:19:10 Sep 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:19:38 Sep 17th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+4dB (-89 dBm) |
22:03:22 Sep 17th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 2.2 | 0.2% | S6 (-111 dBm) |
19:44:01 Sep 17th | DMR TS1 | (GPS) | TG 204 | RF | 1.1 | 0.0% | S6 (-112 dBm) |
18:20:28 Sep 17th | D-Star | PD0GJC/9700 (GPS) | CQCQCQ | RF | 1.9 | 0.0% | S9+2dB (-91 dBm) |
17:11:59 Sep 17th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.9% | S9+7dB (-86 dBm) |
16:46:55 Sep 17th | YSF | (GPS) | ALL | RF | 1.1 | 1.2% | S6 (-109 dBm) |