Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:47:31 May 15th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | TX 1+ sec | ||
| 23:47:29 May 15th | D-Star | PA3EMZ/ARIE (GPS) | CQCQCQ | RF | 36.3 | 0% | 0.0% |
| 23:39:00 May 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 23:28:06 May 15th | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 23:00:04 May 15th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:30:24 May 15th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 22:13:06 May 15th | NXDN | (GPS) | TG 204 | Net | 1.3 | ||
| 21:52:23 May 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 20:56:08 May 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:24:24 May 15th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 18:06:32 May 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:00:58 May 15th | D-Star | PD2BVG/ID52 (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 16:31:51 May 15th | DMR TS1 | (GPS) | TG 2 | Net | 3.4 | 0% | 0.0% |
| 14:06:36 May 15th | NXDN | (GPS) | TG 204 | Net | 0.8 | ||
| 13:42:44 May 15th | DMR TS1 | (GPS) | TG 10 | Net | DMR Data | ||
| 12:57:11 May 15th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 11:13:08 May 15th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0% | 0.5% |
| 10:22:49 May 15th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 5.2 | 0% | 0.0% |
| 10:22:40 May 15th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 14.2 | 0% | 0.0% |
| 09:57:06 May 15th | D-Star | PD5JOS/9700 (GPS) | I | RF | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:47:31 May 15th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | TX 1+ sec | ||
| 23:47:29 May 15th | D-Star | PA3EMZ/ARIE (GPS) | CQCQCQ | RF | 36.3 | 0.0% | S6 (-113 dBm) |
| 23:28:06 May 15th | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S7 (-106 dBm) |
| 12:57:11 May 15th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-96 dBm) |
| 11:13:08 May 15th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0.5% | S6 (-109 dBm) |
| 09:57:06 May 15th | D-Star | PD5JOS/9700 (GPS) | I | RF | 0.9 | 0.0% | S9 (-93 dBm) |
| 09:32:12 May 15th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-95 dBm) |