Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:00:04 Dec 21st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
12:00:58 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.0% |
10:08:57 Dec 21st | DMR TS1 | (GPS) | TG 1 | Net | 7.3 | 0% | 0.0% |
10:08:09 Dec 21st | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 2% | 0.0% |
08:40:27 Dec 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
07:25:04 Dec 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
06:29:17 Dec 21st | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
04:44:01 Dec 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
03:09:32 Dec 21st | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
02:10:15 Dec 21st | DMR TS1 | (GPS) | TG 2 | Net | 1.0 | 18% | 0.0% |
01:58:08 Dec 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
20:36:11 Dec 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
20:15:52 Dec 20th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 2% | 0.0% |
19:49:37 Dec 20th | DMR TS1 | (GPS) | TG 20 | Net | 5.7 | 25% | 2.8% |
18:26:04 Dec 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
18:22:23 Dec 20th | DMR TS1 | (GPS) | TG 13 | Net | 3.7 | 47% | 0.0% |
16:59:08 Dec 20th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
16:35:04 Dec 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
15:39:09 Dec 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
15:35:00 Dec 20th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:00:58 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.0% | S9 (-95 dBm) |