Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Nov 21st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:31:45 Nov 21st | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:47:04 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:31:58 Nov 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.5 | 0% | 0.0% |
| 00:31:56 Nov 21st | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 00:08:12 Nov 21st | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:31:58 Nov 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.5 | 0.0% | S5 (-115 dBm) |