Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:04 May 6th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:48:16 May 6th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 09:27:05 May 6th | DMR TS1 | 2181974 | TG 1 | Net | 2.6 | 0% | 0.0% |
| 09:08:40 May 6th | DMR TS1 | 234270 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 08:30:38 May 6th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 08:02:33 May 6th | DMR TS1 | (GPS) | TG 1 | Net | 5.9 | 0% | 0.0% |
| 07:47:23 May 6th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0% | 0.2% |
| 07:28:58 May 6th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 05:57:53 May 6th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 03:49:28 May 6th | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 0% | 0.0% |
| 00:13:14 May 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.1 | 0% | 0.0% |
| 00:13:10 May 6th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 29.3 | 0% | 0.0% |
| 22:51:23 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 22:30:26 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:36:04 May 5th | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
| 19:04:22 May 5th | NXDN | (GPS) | TG 204 | Net | 1.7 | ||
| 17:55:12 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 17:50:37 May 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:32:19 May 5th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 1.0 | 0% | 1.7% |
| 14:59:34 May 5th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:47:23 May 6th | YSF | (GPS) | DG-ID 0 | RF | 4.2 | 0.2% | S9+2dB (-91 dBm) |
| 00:13:14 May 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 2.1 | 0.0% | S9+5dB (-88 dBm) |
| 00:13:10 May 6th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 29.3 | 0.0% | S8 (-100 dBm) |
| 15:32:19 May 5th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 1.0 | 1.7% | S4 (-122 dBm) |