Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:34:10 Jul 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 20:07:19 Jul 22nd | D-Star | PE1NZE/ID50 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 20:04:40 Jul 22nd | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
| 20:00:03 Jul 22nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:58:42 Jul 22nd | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:58:22 Jul 22nd | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 19:38:51 Jul 22nd | D-Star | PD2BVG/ID52 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 18:50:48 Jul 22nd | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 18:38:56 Jul 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
| 18:02:44 Jul 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 15:58:24 Jul 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 15:01:03 Jul 22nd | DMR TS1 | (GPS) | TG 1 | Net | 5.9 | 7% | 0.0% |
| 14:19:48 Jul 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 13:51:58 Jul 22nd | DMR TS1 | 2334567 | TG 13 | Net | 0.1 | 0% | 0.0% |
| 13:05:39 Jul 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 12:23:49 Jul 22nd | NXDN | (GPS) | TG 204 | Net | 0.8 | ||
| 11:43:44 Jul 22nd | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
| 10:15:37 Jul 22nd | DMR TS1 | (GPS) | TG 20 | Net | 3.2 | 7% | 0.0% |
| 10:03:32 Jul 22nd | DMR TS1 | (GPS) | TG 20 | Net | 0.8 | 0% | 0.0% |
| 10:01:12 Jul 22nd | DMR TS1 | (GPS) | TG 13 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:50:48 Jul 22nd | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S8 (-98 dBm) |
| 18:38:56 Jul 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S9 (-93 dBm) |
| 15:58:24 Jul 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |