Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Aug 31st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:31:45 Aug 31st | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:37:39 Aug 31st | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.1% |
| 00:20:51 Aug 31st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:56:09 Aug 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:15:54 Aug 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:47:53 Aug 30th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:42:28 Aug 30th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 21:33:12 Aug 30th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 20:34:22 Aug 30th | DMR TS1 | (GPS) | TG 2 | Net | 4.7 | 0% | 0.0% |
| 20:34:10 Aug 30th | DMR TS2 | (GPS) | TG 204 | Net | 7.3 | 0% | 0.0% |
| 20:18:46 Aug 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:58:16 Aug 30th | D-Star | PD2RAL/RICH (GPS) | /SR9NJ B | RF | 0.8 | 0% | 0.6% |
| 19:39:16 Aug 30th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 13.5 | 0% | 0.0% |
| 19:39:01 Aug 30th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 15.5 | 0% | 0.0% |
| 19:18:41 Aug 30th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.1% |
| 16:58:56 Aug 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 15:52:40 Aug 30th | DMR TS1 | (GPS) | TG 204 | Net | 2.0 | 0% | 0.0% |
| 15:36:57 Aug 30th | D-Star | PD7FT/9100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:20:51 Aug 31st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 21:42:28 Aug 30th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+13dB (-80 dBm) |
| 21:33:12 Aug 30th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 19:58:16 Aug 30th | D-Star | PD2RAL/RICH (GPS) | /SR9NJ B | RF | 0.8 | 0.6% | S6 (-112 dBm) |
| 13:27:32 Aug 30th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0.2% | S9+1dB (-92 dBm) |