Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:52:54 Apr 15th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 1.4 | 50% | 0.0% |
| 21:42:07 Apr 15th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 21:38:17 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 21:29:04 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:01:30 Apr 15th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 21:00:04 Apr 15th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:47:41 Apr 15th | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 17.4 | 0% | 0.0% |
| 20:43:55 Apr 15th | NXDN | (GPS) | TG 204 | Net | 0.9 | ||
| 20:42:32 Apr 15th | D-Star | PA2ZZ/UP4D (GPS) | CQCQCQ | Net | 10.0 | 0% | 0.0% |
| 20:38:43 Apr 15th | D-Star | PD1WAT/705 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 20:17:48 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:08:07 Apr 15th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0% | 1.1% |
| 19:43:32 Apr 15th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 19:37:21 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 18:31:27 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 55% | 1.2% |
| 18:22:16 Apr 15th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 18:02:47 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:57:31 Apr 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:50:57 Apr 15th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 16:32:10 Apr 15th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:08:07 Apr 15th | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 1.1% | S6 (-111 dBm) |
| 16:32:10 Apr 15th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |