Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:25:51 May 9th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
| 19:23:07 May 9th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 1.0% |
| 19:08:44 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 11.6 | 0% | 0.0% |
| 19:00:04 May 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:44:27 May 9th | DMR TS1 | (GPS) | TG 204 | RF | 3.2 | 0% | 0.0% |
| 18:40:25 May 9th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 17:41:56 May 9th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 16:18:30 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 2% | 0.0% |
| 15:13:56 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 14:11:09 May 9th | NXDN | (GPS) | TG 204 | Net | 0.5 | ||
| 13:29:38 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 13:27:35 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 17% | 0.0% |
| 12:48:46 May 9th | DMR TS1 | (GPS) | TG 204 | Net | 0.8 | 0% | 0.0% |
| 12:31:36 May 9th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 6.4 | 0% | 0.0% |
| 12:25:58 May 9th | DMR TS1 | (GPS) | TG 10 | Net | 0.5 | 0% | 0.0% |
| 12:21:52 May 9th | D-Star | (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 11:46:41 May 9th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 11:46:32 May 9th | D-Star | PE1GIX/705 (GPS) | I | RF | 1.0 | 0% | 0.1% |
| 09:24:43 May 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 1.2% |
| 04:31:45 May 9th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:23:07 May 9th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.0% | S9+4dB (-89 dBm) |
| 18:44:27 May 9th | DMR TS1 | (GPS) | TG 204 | RF | 3.2 | 0.0% | S8 (-98 dBm) |
| 17:41:56 May 9th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-95 dBm) |
| 12:31:36 May 9th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 6.4 | 0.0% | S9 (-93 dBm) |
| 11:46:32 May 9th | D-Star | PE1GIX/705 (GPS) | I | RF | 1.0 | 0.1% | S5 (-117 dBm) |
| 01:20:37 May 9th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |
| 00:21:44 May 9th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 1.3% | S9+4dB (-89 dBm) |