Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Mar 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:42:22 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 18:35:49 Mar 9th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 18:31:02 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:56:14 Mar 9th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.5% |
| 17:38:50 Mar 9th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0% | 1.2% |
| 17:30:45 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 16:58:05 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 16:23:58 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 15:43:04 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 63% | 3.4% |
| 15:34:05 Mar 9th | D-Star | PA9WW/HENK (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 15:10:13 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:09:35 Mar 9th | D-Star | PA9WW/E80D (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:09:15 Mar 9th | D-Star | PD5JOS/ID31 (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 14:08:16 Mar 9th | NXDN | (GPS) | TG 204 | Net | 6.1 | ||
| 13:36:28 Mar 9th | D-Star | PD5P/ID52 (GPS) | CQCQCQ | RF | 0.9 | 0% | 2.7% |
| 12:28:08 Mar 9th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 11:14:09 Mar 9th | NXDN | (GPS) | TG 204 | Net | 9.0 | ||
| 09:56:08 Mar 9th | NXDN | (GPS) | TG 204 | Net | 14.1 | ||
| 08:35:07 Mar 9th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:56:14 Mar 9th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.5% | S9+5dB (-88 dBm) |
| 17:38:50 Mar 9th | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 1.2% | S8 (-101 dBm) |
| 13:36:28 Mar 9th | D-Star | PD5P/ID52 (GPS) | CQCQCQ | RF | 0.9 | 2.7% | S4 (-121 dBm) |
| 23:48:53 Mar 8th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |