Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Oct 31st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:04:50 Oct 31st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 4.9 | 0% | 12.0% |
| 22:19:58 Oct 30th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:38:15 Oct 30th | NXDN | 41477 | TG 204 | Net | 2.4 | ||
| 21:33:25 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:13:47 Oct 30th | NXDN | (GPS) | TG 204 | Net | 2.4 | ||
| 19:35:08 Oct 30th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 19:17:02 Oct 30th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.6% |
| 15:01:53 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 8% | 0.0% |
| 14:56:32 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 14:47:23 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 14:04:58 Oct 30th | YSF | (GPS) | DG-ID 50 | RF | 0.6 | 0% | 3.1% |
| 14:00:18 Oct 30th | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 1.9 | 5% | 1.8% |
| 13:30:37 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 13:30:23 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 12:47:01 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 10:47:21 Oct 30th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 09:56:30 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 09:37:37 Oct 30th | NXDN | (GPS) | TG 204 | Net | 1.4 | ||
| 08:48:49 Oct 30th | DMR TS1 | (GPS) | TG 1 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:04:50 Oct 31st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 4.9 | 12.0% | S4 (-124 dBm) |
| 14:04:58 Oct 30th | YSF | (GPS) | DG-ID 50 | RF | 0.6 | 3.1% | S7 (-105 dBm) |
| 07:54:48 Oct 30th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S6 (-114 dBm) |