Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:15:47 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:08:32 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 18:00:04 Apr 26th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:56:37 Apr 26th | D-Star | (GPS) | CQCQCQ | RF | 9.2 | 0% | 4.5% |
| 17:50:52 Apr 26th | DMR TS1 | 235287 | TG 1 | Net | 1.2 | 0% | 0.0% |
| 17:45:45 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:36:33 Apr 26th | NXDN | (GPS) | TG 204 | Net | 4.7 | ||
| 17:14:24 Apr 26th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 17:10:20 Apr 26th | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.5 | 0% | 0.5% |
| 16:00:50 Apr 26th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 15:49:05 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 15:35:47 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 15:33:49 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 15:28:37 Apr 26th | DMR TS1 | 239243 | TG 2 | Net | 5.5 | 0% | 0.0% |
| 15:25:49 Apr 26th | DMR TS1 | 239240 | TG 2 | Net | 0.5 | 0% | 0.0% |
| 15:24:07 Apr 26th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.9% |
| 15:21:32 Apr 26th | DMR TS1 | 2181974 | TG 1 | Net | 2.6 | 0% | 0.0% |
| 14:12:19 Apr 26th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 13:10:48 Apr 26th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.7 | 0% | 0.0% |
| 12:14:02 Apr 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:56:37 Apr 26th | D-Star | (GPS) | CQCQCQ | RF | 9.2 | 4.5% | S6 (-114 dBm) |
| 17:10:20 Apr 26th | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.5 | 0.5% | S6 (-112 dBm) |
| 15:24:07 Apr 26th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.9% | S8 (-99 dBm) |
| 13:10:48 Apr 26th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.7 | 0.0% | S9+3dB (-90 dBm) |
| 00:15:30 Apr 26th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.0 | 0.9% | S6 (-111 dBm) |
| 23:08:55 Apr 25th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |