Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Aug 19th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:30:34 Aug 18th | DMR TS1 | 1 | TG 20 | Net | 2.3 | 0% | 0.0% |
| 23:20:42 Aug 18th | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 0% | 0.0% |
| 22:49:19 Aug 18th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 22:37:02 Aug 18th | DMR TS1 | (GPS) | TG 1 | Net | 9.5 | 0% | 0.0% |
| 22:33:44 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.1% |
| 22:32:15 Aug 18th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 21:22:25 Aug 18th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 21:19:40 Aug 18th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 21:19:37 Aug 18th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 20:51:36 Aug 18th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 20:25:55 Aug 18th | DMR TS1 | (GPS) | TG 2 | Net | 2.0 | 52% | 0.0% |
| 19:19:22 Aug 18th | D-Star | (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 19:18:46 Aug 18th | D-Star | (GPS) | CQCQCQ | Net | 21.5 | 0% | 0.0% |
| 19:16:42 Aug 18th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 32.2 | 0% | 0.0% |
| 19:16:06 Aug 18th | D-Star | PH2X/705 (GPS) | CQCQCQ | Net | 15.1 | 0% | 0.0% |
| 17:36:10 Aug 18th | DMR TS1 | (GPS) | TG 1 | Net | 16.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:49:19 Aug 18th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 22:33:44 Aug 18th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.1% | S9+15dB (-78 dBm) |
| 22:32:15 Aug 18th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-94 dBm) |
| 21:22:25 Aug 18th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-93 dBm) |
| 21:19:40 Aug 18th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S9+13dB (-80 dBm) |
| 19:19:22 Aug 18th | D-Star | (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S7 (-104 dBm) |