Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Jan 27th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:50:05 Jan 26th | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 22:38:04 Jan 26th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:19:40 Jan 26th | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
| 21:40:07 Jan 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 21:39:31 Jan 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:39:14 Jan 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 21:19:40 Jan 26th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:18:40 Jan 26th | DMR TS1 | (GPS) | TG 20 | Net | 4.1 | 1% | 0.0% |
| 21:13:59 Jan 26th | NXDN | 64049 | TG 204 | Net | 1.7 | ||
| 21:02:08 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 2.5% |
| 20:50:18 Jan 26th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 20:34:18 Jan 26th | NXDN | (GPS) | TG 204 | Net | 6.0 | ||
| 20:21:33 Jan 26th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 20:21:29 Jan 26th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 11.2 | 0% | 0.0% |
| 20:10:24 Jan 26th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:39:17 Jan 26th | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 19:13:38 Jan 26th | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 19:07:09 Jan 26th | NXDN | (GPS) | TG 204 | Net | 1.3 |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:50:05 Jan 26th | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S5 (-116 dBm) |
| 22:38:04 Jan 26th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 21:02:08 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 2.5% | S4 (-121 dBm) |