Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 May 3rd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 00:23:45 May 3rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:19:48 May 2nd | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0% | 0.0% |
| 23:07:19 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 0.2% |
| 22:45:51 May 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:51:41 May 2nd | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 0.7 | 3% | 0.0% |
| 21:51:40 May 2nd | D-Star | PD5H/2820 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 20:23:59 May 2nd | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.0% |
| 20:06:51 May 2nd | DMR TS1 | (GPS) | TG 1 | Net | 12.7 | 0% | 0.0% |
| 20:04:55 May 2nd | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 19:50:36 May 2nd | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 19:29:11 May 2nd | DMR TS1 | (GPS) | TG 1 | Net | 8.0 | 0% | 0.0% |
| 19:09:15 May 2nd | D-Star | PA0SWX/5100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 18:57:44 May 2nd | D-Star | PD3RVH/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:55:20 May 2nd | D-Star | PC1JB/705 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 18:45:28 May 2nd | D-Star | PE1GIX/705 (GPS) | CQCQCQ | RF | 1.4 | 0% | 0.2% |
| 18:44:47 May 2nd | D-Star | VIS ON | CQCQCQ | RF | 1.4 | 0% | 0.6% |
| 18:16:32 May 2nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 30% | 0.0% |
| 18:05:14 May 2nd | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 17:53:35 May 2nd | DMR TS1 | (GPS) | TG 1 | Net | 9.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:23:45 May 3rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 23:19:48 May 2nd | D-Star | (GPS) | CQCQCQ | RF | 1.0 | 0.0% | S8 (-102 dBm) |
| 23:07:19 May 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.2% | S6 (-109 dBm) |
| 18:45:28 May 2nd | D-Star | PE1GIX/705 (GPS) | CQCQCQ | RF | 1.4 | 0.2% | S5 (-120 dBm) |
| 18:44:47 May 2nd | D-Star | VIS ON | CQCQCQ | RF | 1.4 | 0.6% | S5 (-120 dBm) |