Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:55:32 Oct 18th | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 22:54:52 Oct 18th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:37:54 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:08:36 Oct 18th | DMR TS1 | 2181974 | TG 1 | Net | 3.0 | 0% | 0.0% |
| 22:00:04 Oct 18th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:22:03 Oct 18th | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:11:54 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:05:57 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:03:06 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 7.2 | 0% | 0.0% |
| 21:00:49 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 20:59:47 Oct 18th | D-Star | PH2X/TMOD (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 19:57:56 Oct 18th | NXDN | 9999 | TG 204 | Net | 6.2 | ||
| 19:44:14 Oct 18th | NXDN | 1 | TG 0 | RF | 1.3 | 0% | 0.1% |
| 18:43:35 Oct 18th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 17:53:04 Oct 18th | DMR TS1 | (GPS) | TG 20 | Net | 0.8 | 0% | 0.0% |
| 16:53:21 Oct 18th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 16:50:19 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 16:49:07 Oct 18th | NXDN | (GPS) | TG 204 | Net | 42.0 | ||
| 16:12:29 Oct 18th | DMR TS1 | (GPS) | TG 1 | Net | 1.3 | 0% | 0.0% |
| 14:34:29 Oct 18th | D-Star | PD0HLA/9700 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:54:52 Oct 18th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 19:44:14 Oct 18th | NXDN | 1 | TG 0 | RF | 1.3 | 0.1% | S9+4dB (-89 dBm) |
| 14:34:29 Oct 18th | D-Star | PD0HLA/9700 (GPS) | CQCQCQ | RF | 1.3 | 0.1% | S5 (-115 dBm) |
| 14:28:05 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.2% | S8 (-98 dBm) |
| 13:01:40 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.4% | S8 (-100 dBm) |
| 12:36:45 Oct 18th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S8 (-100 dBm) |
| 06:02:00 Oct 18th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.1% | S9+5dB (-88 dBm) |