Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Mar 21st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:54:19 Mar 20th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 22:54:10 Mar 20th | D-Star | PE2EED/D75E (GPS) | DCS007IL | RF | 0.5 | 0% | 0.0% |
| 21:28:05 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:56:45 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 39% | 1.2% |
| 20:49:59 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 20:23:01 Mar 20th | D-Star | PA9WW/UP4D (GPS) | CQCQCQ | Net | 0.4 | 10% | 0.0% |
| 20:13:20 Mar 20th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
| 19:44:50 Mar 20th | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
| 19:28:45 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 18.4% |
| 18:47:30 Mar 20th | NXDN | (GPS) | TG 204 | Net | 3.3 | ||
| 17:44:03 Mar 20th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:41:32 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 18.4% |
| 17:37:46 Mar 20th | NXDN | (GPS) | TG 204 | Net | 6.2 | ||
| 16:55:06 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 4.0 | 35% | 0.0% |
| 16:54:44 Mar 20th | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 16:04:58 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 15:34:17 Mar 20th | DMR TS1 | (GPS) | TG 23526 | Net | DMR Data | ||
| 15:34:05 Mar 20th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:29:36 Mar 20th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:54:10 Mar 20th | D-Star | PE2EED/D75E (GPS) | DCS007IL | RF | 0.5 | 0.0% | S8 (-99 dBm) |
| 15:29:36 Mar 20th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9 (-96 dBm) |
| 14:22:22 Mar 20th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+1dB (-92 dBm) |