Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Aug 28th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 03:59:11 Aug 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 02:41:06 Aug 28th | DMR TS1 | 1 | TG 1 | Net | 5.2 | 0% | 0.0% |
| 02:11:06 Aug 28th | DMR TS1 | 235287 | TG 1 | Net | 0.4 | 0% | 0.0% |
| 00:51:32 Aug 28th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 23:54:42 Aug 27th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 23:54:40 Aug 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 9.9 | 0% | 0.0% |
| 22:39:09 Aug 27th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 22:34:27 Aug 27th | NXDN | 9999 | TG 9999 | Net | 1.4 | ||
| 22:34:24 Aug 27th | NXDN | (GPS) | TG 0 | RF | 0.2 | 0% | 1.6% |
| 22:32:27 Aug 27th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.1 | 0% | 0.0% |
| 22:11:32 Aug 27th | D-Star | PD0HJM/DRE (GPS) | CQCQCQ | Net | 2.3 | 0% | 16.8% |
| 22:01:49 Aug 27th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 22:01:40 Aug 27th | D-Star | PA1KDB/9700 (GPS) | XLX007BL | RF | 1.6 | 0% | 0.0% |
| 21:58:46 Aug 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:50:32 Aug 27th | DMR TS1 | (GPS) | TG 20426 | RF | 0.5 | 0% | 4.6% |
| 21:49:38 Aug 27th | D-Star | PD5H/HANS (GPS) | CQCQCQ via DCS007 I | Net | 2.4 | 63% | 0.0% |
| 21:48:39 Aug 27th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | Net | 1.4 | 1% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:54:40 Aug 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 9.9 | 0.0% | S9 (-94 dBm) |
| 22:34:24 Aug 27th | NXDN | (GPS) | TG 0 | RF | 0.2 | 1.6% | S4 (-122 dBm) |
| 22:32:27 Aug 27th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.1 | 0.0% | S9+13dB (-80 dBm) |
| 22:01:40 Aug 27th | D-Star | PA1KDB/9700 (GPS) | XLX007BL | RF | 1.6 | 0.0% | S6 (-110 dBm) |
| 21:50:32 Aug 27th | DMR TS1 | (GPS) | TG 20426 | RF | 0.5 | 4.6% | S4 (-122 dBm) |