Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Sep 3rd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:31:44 Sep 3rd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:15:40 Sep 3rd | D-Star | PA1KDB/9700 (GPS) | U | RF | 0.7 | 0% | 0.0% |
| 02:02:11 Sep 3rd | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 01:35:43 Sep 3rd | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 00:59:22 Sep 3rd | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 00:42:37 Sep 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 23:00:09 Sep 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:53:42 Sep 2nd | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 22:34:41 Sep 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:07:33 Sep 2nd | D-Star | LZ1BKP/TH74 (GPS) | CQCQCQ | Net | 7.8 | 0% | 0.0% |
| 22:07:22 Sep 2nd | D-Star | LZ1AVN/DMR (GPS) | CQCQCQ | Net | 10.4 | 4% | 0.0% |
| 21:36:38 Sep 2nd | D-Star | LZ1BTH/DMR (GPS) | CQCQCQ | Net | 18.9 | 2% | 0.0% |
| 21:19:34 Sep 2nd | D-Star | LZ1ETB/ID52 (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 21:19:27 Sep 2nd | D-Star | LZ2VEV/DMR (GPS) | CQCQCQ | Net | 11.9 | 0% | 0.0% |
| 21:05:02 Sep 2nd | NXDN | (GPS) | TG 204 | Net | 2.6 | ||
| 20:14:24 Sep 2nd | D-Star | PE1KEV/9700 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.1% |
| 19:58:02 Sep 2nd | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 10.4 | 0% | 0.0% |
| 19:23:47 Sep 2nd | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:15:40 Sep 3rd | D-Star | PA1KDB/9700 (GPS) | U | RF | 0.7 | 0.0% | S7 (-104 dBm) |
| 01:35:43 Sep 3rd | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S7 (-107 dBm) |
| 00:59:22 Sep 3rd | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 23:00:09 Sep 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 20:14:24 Sep 2nd | D-Star | PE1KEV/9700 (GPS) | CQCQCQ | RF | 0.5 | 0.1% | S5 (-115 dBm) |
| 19:58:02 Sep 2nd | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 10.4 | 0.0% | S9+13dB (-80 dBm) |