Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:38:55 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 15:36:24 Apr 12th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
| 15:31:49 Apr 12th | DMR TS1 | (GPS) | TG 20 | Net | 3.4 | 0% | 0.0% |
| 15:02:06 Apr 12th | D-Star | PA3WL/9700 (GPS) | CQCQCQ | Net | 8.7 | 1% | 0.0% |
| 15:00:04 Apr 12th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:50:01 Apr 12th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 20.5 | 0% | 0.0% |
| 14:49:37 Apr 12th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 37.5 | 0% | 0.0% |
| 13:50:04 Apr 12th | D-Star | PH2X/705 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 13:37:59 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 7.7 | 0% | 0.0% |
| 13:35:04 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:09:16 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 12:51:27 Apr 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 12:42:26 Apr 12th | D-Star | PD0PHA/705 (GPS) | CQCQCQ | Net | 1.4 | 1% | 0.0% |
| 12:07:16 Apr 12th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 11:58:21 Apr 12th | D-Star | PD1WAT/705 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 11:14:20 Apr 12th | NXDN | (GPS) | TG 204 | Net | 1.0 | ||
| 10:55:57 Apr 12th | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
| 10:42:57 Apr 12th | D-Star | PE2MOS/9700 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 10:40:12 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 10:31:09 Apr 12th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:50:04 Apr 12th | D-Star | PH2X/705 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+10dB (-83 dBm) |
| 12:51:27 Apr 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+6dB (-87 dBm) |
| 10:42:57 Apr 12th | D-Star | PE2MOS/9700 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9 (-94 dBm) |
| 10:26:08 Apr 12th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 1.4 | 0.0% | S8 (-98 dBm) |
| 09:47:10 Apr 12th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S8 (-100 dBm) |
| 00:30:56 Apr 12th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S6 (-110 dBm) |