Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:04 Apr 3rd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:29:20 Apr 3rd | D-Star | PA3EKI/9700 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 15:25:15 Apr 3rd | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 15:25:05 Apr 3rd | D-Star | PA1KDB/9700 (GPS) | XLX007IL | RF | 0.8 | 0% | 0.0% |
| 15:23:17 Apr 3rd | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 15:08:18 Apr 3rd | NXDN | 13870 | TG 204 | Net | 1.4 | ||
| 14:51:35 Apr 3rd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 14:49:22 Apr 3rd | NXDN | (GPS) | TG 204 | Net | 1.8 | ||
| 14:44:01 Apr 3rd | DMR TS1 | (GPS) | TG 1 | Net | 6.6 | 3% | 0.1% |
| 13:33:38 Apr 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 0.3% |
| 13:23:04 Apr 3rd | DMR TS1 | (GPS) | TG 20 | Net | 0.8 | 0% | 0.0% |
| 11:17:05 Apr 3rd | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.0% |
| 04:31:43 Apr 3rd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 03:41:19 Apr 3rd | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 69% | 0.2% |
| 03:16:51 Apr 3rd | DMR TS1 | 2355276 | TG 1 | Net | 0.5 | 0% | 3.8% |
| 23:24:12 Apr 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:40:48 Apr 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:36:12 Apr 2nd | DMR TS1 | (GPS) | TG 2 | Net | 3.7 | 0% | 0.0% |
| 22:29:45 Apr 2nd | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 22:08:50 Apr 2nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:25:05 Apr 3rd | D-Star | PA1KDB/9700 (GPS) | XLX007IL | RF | 0.8 | 0.0% | S8 (-102 dBm) |
| 13:33:38 Apr 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.3% | S7 (-105 dBm) |
| 23:24:12 Apr 2nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |