Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:51:27 Apr 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 10:00:04 Apr 28th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:41:30 Apr 28th | D-Star | PH2X/705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 05:09:48 Apr 28th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:31:44 Apr 28th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:35:34 Apr 28th | D-Star | PE9F/9700 (GPS) | CQCQCQ | RF | 1.7 | 0% | 0.0% |
| 00:03:51 Apr 28th | DMR TS1 | 2181974 | TG 1 | Net | 4.1 | 0% | 0.1% |
| 23:52:46 Apr 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 23:52:42 Apr 27th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 14.7 | 0% | 0.0% |
| 22:15:24 Apr 27th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 22:06:42 Apr 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:49:36 Apr 27th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 3% | 0.0% |
| 21:31:38 Apr 27th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 21:19:11 Apr 27th | NXDN | (GPS) | TG 204 | Net | 7.0 | ||
| 20:58:33 Apr 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 1.5% |
| 20:44:18 Apr 27th | D-Star | PD5H/2820 (GPS) | CQCQCQ | Net | 9.0 | 0% | 0.0% |
| 20:44:07 Apr 27th | D-Star | PA2ZZ/CAST (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:35:14 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.7% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:35:34 Apr 28th | D-Star | PE9F/9700 (GPS) | CQCQCQ | RF | 1.7 | 0.0% | S9+13dB (-80 dBm) |
| 23:52:46 Apr 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+5dB (-88 dBm) |
| 21:31:38 Apr 27th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 20:35:14 Apr 27th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.7% | S9 (-95 dBm) |