Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Jan 18th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:10:20 Jan 18th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:44 Jan 18th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:47:02 Jan 18th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 00:40:30 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0% | 0.1% |
| 00:36:54 Jan 18th | D-Star | (GPS) | CQCQCQ | RF | 2.0 | 0% | 0.0% |
| 23:37:38 Jan 17th | NXDN | (GPS) | TG 204 | Net | 4.0 | ||
| 22:55:49 Jan 17th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.3 | 0% | 0.0% |
| 22:55:38 Jan 17th | D-Star | (GPS) | CQCQCQ via DCS007 I | Net | 7.1 | 9% | 0.0% |
| 22:48:47 Jan 17th | D-Star | PH5V/9700 (GPS) | DCS007IL | RF | 2.1 | 0% | 0.0% |
| 22:33:07 Jan 17th | D-Star | PA4FS/2375 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 20:45:56 Jan 17th | DMR TS1 | (GPS) | TG 13 | Net | 4.4 | 0% | 0.0% |
| 20:33:13 Jan 17th | NXDN | (GPS) | TG 204 | Net | 1.3 | ||
| 19:54:22 Jan 17th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 19:34:15 Jan 17th | D-Star | PD4FH/B (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 19:34:11 Jan 17th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 5.9 | 0% | 0.0% |
| 19:18:03 Jan 17th | NXDN | (GPS) | TG 204 | Net | 89.3 | ||
| 17:17:43 Jan 17th | DMR TS1 | (GPS) | TG 20 | Net | 3.0 | 0% | 0.0% |
| 17:12:04 Jan 17th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:47:02 Jan 18th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+6dB (-87 dBm) |
| 00:40:30 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 1.2 | 0.1% | S7 (-104 dBm) |
| 00:36:54 Jan 18th | D-Star | (GPS) | CQCQCQ | RF | 2.0 | 0.0% | S8 (-100 dBm) |
| 22:55:49 Jan 17th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.3 | 0.0% | S8 (-99 dBm) |
| 22:48:47 Jan 17th | D-Star | PH5V/9700 (GPS) | DCS007IL | RF | 2.1 | 0.0% | S7 (-106 dBm) |
| 22:33:07 Jan 17th | D-Star | PA4FS/2375 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9 (-94 dBm) |