Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:01:54 Jan 22nd | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 22:00:04 Jan 22nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:29:33 Jan 22nd | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 77% | 0.0% |
| 20:55:52 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 20:55:46 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 9.9% |
| 20:51:16 Jan 22nd | NXDN | (GPS) | TG 204 | Net | 4.6 | ||
| 19:55:41 Jan 22nd | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 19:55:40 Jan 22nd | DMR TS1 | 1 | TG 2 | Net | 0.5 | 0% | 0.0% |
| 19:54:48 Jan 22nd | NXDN | (GPS) | TG 204 | Net | 2.7 | ||
| 19:52:13 Jan 22nd | NXDN | (GPS) | TG 204 | Net | 0.6 | ||
| 19:16:56 Jan 22nd | NXDN | (GPS) | TG 204 | Net | 3.0 | ||
| 18:07:11 Jan 22nd | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 16:59:12 Jan 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 88% | 0.0% |
| 16:48:57 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.1% |
| 16:34:35 Jan 22nd | NXDN | 12054 | TG 204 | Net | 6.4 | ||
| 16:30:07 Jan 22nd | NXDN | (GPS) | TG 204 | Net | 1.8 | ||
| 16:09:56 Jan 22nd | NXDN | (GPS) | TG 204 | Net | 3.8 | ??% | |
| 15:47:09 Jan 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 15:16:49 Jan 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.4% |
| 15:02:03 Jan 22nd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:55:52 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S9+2dB (-91 dBm) |
| 20:55:46 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 9.9% | S9+1dB (-92 dBm) |
| 16:48:57 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.1% | S9+7dB (-86 dBm) |
| 15:47:09 Jan 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+4dB (-89 dBm) |
| 14:12:06 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.2% | S9+12dB (-81 dBm) |
| 02:14:17 Jan 22nd | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+1dB (-92 dBm) |