Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:56:25 May 7th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | 0.8% |
| 18:29:06 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 18:00:04 May 7th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:27:59 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 43% | 6.5% |
| 15:46:31 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:30:49 May 7th | DMR TS1 | (GPS) | TG 13 | Net | 2.6 | 0% | 0.0% |
| 15:01:10 May 7th | D-Star | PA2ZZ/CAST (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 14:45:32 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 14:44:06 May 7th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
| 12:25:25 May 7th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 12:25:24 May 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 08:59:35 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 08:29:21 May 7th | DMR TS1 | (GPS) | TG 20 | Net | 0.8 | 0% | 0.2% |
| 08:08:21 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 07:07:43 May 7th | DMR TS1 | (GPS) | TG 20 | Net | 16.0 | 0% | 0.0% |
| 04:31:45 May 7th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:33:49 May 7th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 23:36:22 May 6th | DMR TS1 | 1231237 | TG 1 | Net | 0.8 | 7% | 0.0% |
| 23:28:04 May 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:28:02 May 6th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 5.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:56:25 May 7th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0.8% | S8 (-101 dBm) |
| 14:44:06 May 7th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+2dB (-91 dBm) |
| 12:25:24 May 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S5 (-116 dBm) |
| 23:28:04 May 6th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+2dB (-91 dBm) |
| 23:28:02 May 6th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 5.7 | 0.0% | S8 (-97 dBm) |
| 23:20:01 May 6th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.7% | S9+3dB (-90 dBm) |
| 23:19:46 May 6th | YSF | (GPS) | DG-ID 0 | RF | 18.5 | 0.2% | S8 (-99 dBm) |
| 20:48:26 May 6th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+1dB (-92 dBm) |