Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Mar 13th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:38:43 Mar 13th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 03:44:12 Mar 13th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:51:57 Mar 12th | DMR TS1 | 234706 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:23:14 Mar 12th | DMR TS1 | 2320956 | TG 20 | Net | 0.5 | 0% | 0.0% |
| 22:48:11 Mar 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 21:35:50 Mar 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:13:59 Mar 12th | DMR TS1 | 123 | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:08:32 Mar 12th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.1% |
| 20:53:04 Mar 12th | NXDN | (GPS) | TG 204 | Net | 2.7 | ||
| 20:17:14 Mar 12th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 20:17:08 Mar 12th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
| 20:12:19 Mar 12th | D-Star | PD5JOS/ID31 (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 20:09:41 Mar 12th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 19:24:04 Mar 12th | DMR TS1 | (GPS) | TG 2 | Net | 7.7 | 0% | 0.0% |
| 19:07:26 Mar 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 46% | 0.0% |
| 19:01:33 Mar 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:52:39 Mar 12th | DMR TS1 | (GPS) | TG 10 | Net | 0.5 | 0% | 0.0% |
| 18:14:20 Mar 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 18:01:40 Mar 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:48:11 Mar 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |
| 21:08:32 Mar 12th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.1% | S8 (-98 dBm) |