Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Jun 10th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:31:50 Jun 10th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:09:21 Jun 10th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 01:27:51 Jun 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 22:43:09 Jun 9th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 22:26:36 Jun 9th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:26:34 Jun 9th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 21:38:09 Jun 9th | D-Star | (GPS) | CQCQCQ | Net | 14.1 | 0% | 20.8% |
| 21:27:17 Jun 9th | D-Star | PA2ZZ/CAST (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:04:11 Jun 9th | D-Star | ON7TGN/5100 (GPS) | DCSO11 B | RF | 1.3 | 0% | 0.1% |
| 20:48:56 Jun 9th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 20:33:44 Jun 9th | D-Star | PA2ZZ/UP4D (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 19:43:51 Jun 9th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | ??% |
| 18:51:17 Jun 9th | D-Star | PD2RAL/RICH (GPS) | /SR8UVBB | RF | 8.9 | 0% | 0.8% |
| 18:47:52 Jun 9th | D-Star | PD2BVG/705 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 17:13:44 Jun 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 16:27:04 Jun 9th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 13:16:52 Jun 9th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 0.0% |
| 13:13:01 Jun 9th | YSF | (GPS) | ALL | RF | 0.8 | 0% | 1.1% |
| 12:26:42 Jun 9th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:27:51 Jun 10th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+2dB (-91 dBm) |
| 22:26:34 Jun 9th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S5 (-116 dBm) |
| 21:04:11 Jun 9th | D-Star | ON7TGN/5100 (GPS) | DCSO11 B | RF | 1.3 | 0.1% | S5 (-119 dBm) |
| 19:43:51 Jun 9th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | ??% | S5 (-116 dBm) |
| 18:51:17 Jun 9th | D-Star | PD2RAL/RICH (GPS) | /SR8UVBB | RF | 8.9 | 0.8% | S6 (-111 dBm) |
| 13:13:01 Jun 9th | YSF | (GPS) | ALL | RF | 0.8 | 1.1% | S9 (-93 dBm) |
| 12:26:42 Jun 9th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S8 (-98 dBm) |