Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:08:25 Oct 12th | NXDN | 9999 | TG 9999 | Net | 1.4 | ||
| 21:08:23 Oct 12th | NXDN | (GPS) | TG 0 | RF | 0.2 | 0% | 0.0% |
| 21:00:04 Oct 12th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:29:46 Oct 12th | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 4.3 | 10% | 0.0% |
| 20:17:40 Oct 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:29:18 Oct 12th | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 0% | 1.7% |
| 19:13:07 Oct 12th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 1.9 | 3% | 0.0% |
| 18:38:02 Oct 12th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 17:06:55 Oct 12th | YSF | (GPS) | DG-ID 0 | RF | 9.3 | 0% | 0.6% |
| 14:25:40 Oct 12th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 13:59:43 Oct 12th | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:55:10 Oct 12th | DMR TS1 | (GPS) | TG 204 | Net | 0.5 | 0% | 0.0% |
| 12:31:05 Oct 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 05:30:16 Oct 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 04:31:42 Oct 12th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 04:24:40 Oct 12th | DMR TS1 | (GPS) | TG 204 | Net | 10.7 | 0% | 0.0% |
| 04:24:22 Oct 12th | DMR TS2 | (GPS) | TG 204 | Net | 0.1 | 0% | 0.0% |
| 00:41:27 Oct 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:52:23 Oct 11th | D-Star | PE2EED/D75E (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.7% |
| 23:27:01 Oct 11th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:08:23 Oct 12th | NXDN | (GPS) | TG 0 | RF | 0.2 | 0.0% | S9+5dB (-88 dBm) |
| 17:06:55 Oct 12th | YSF | (GPS) | DG-ID 0 | RF | 9.3 | 0.6% | S8 (-102 dBm) |
| 14:25:40 Oct 12th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-96 dBm) |
| 00:41:27 Oct 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+3dB (-90 dBm) |
| 23:52:23 Oct 11th | D-Star | PE2EED/D75E (GPS) | CQCQCQ | RF | 0.5 | 0.7% | S4 (-121 dBm) |
| 23:27:01 Oct 11th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0.0% | S9+12dB (-81 dBm) |
| 21:49:08 Oct 11th | D-Star | PE1GLG/9700 (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+4dB (-89 dBm) |