Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Jan 1st | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:10:23 Jan 1st | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:41 Jan 1st | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:49:47 Jan 1st | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 65% | 5.1% |
| 01:25:53 Jan 1st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:17:44 Dec 31st | DMR TS1 | (GPS) | TG 13 | Net | 0.8 | 0% | 0.0% |
| 23:09:58 Dec 31st | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 23:03:41 Dec 31st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 22:54:40 Dec 31st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 22:45:04 Dec 31st | D-Star | PA3GCO/905 (GPS) | CQCQCQ | RF | 5.7 | 0% | 0.0% |
| 21:46:03 Dec 31st | YSF | (GPS) | ALL | RF | 0.4 | 0% | 7.3% |
| 21:18:25 Dec 31st | DMR TS1 | (GPS) | TG 1 | Net | DMR Data | ||
| 20:59:07 Dec 31st | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 20:38:25 Dec 31st | DMR TS1 | (GPS) | TG 1 | Net | 4.8 | 1% | 0.0% |
| 20:08:07 Dec 31st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.3% |
| 18:42:10 Dec 31st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:45:09 Dec 31st | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 16:43:26 Dec 31st | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 75% | 5.8% |
| 16:18:59 Dec 31st | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 43% | 6.0% |
| 15:47:05 Dec 31st | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:45:04 Dec 31st | D-Star | PA3GCO/905 (GPS) | CQCQCQ | RF | 5.7 | 0.0% | S9+1dB (-92 dBm) |
| 21:46:03 Dec 31st | YSF | (GPS) | ALL | RF | 0.4 | 7.3% | S4 (-126 dBm) |
| 20:08:07 Dec 31st | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.3% | S8 (-102 dBm) |
| 15:25:16 Dec 31st | D-Star | PA3GCO/705 (GPS) | CQCQCQ | RF | 6.6 | 0.0% | S9+1dB (-92 dBm) |
| 15:00:19 Dec 31st | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+1dB (-92 dBm) |
| 14:34:40 Dec 31st | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.5 | 4.5% | S4 (-121 dBm) |
| 14:28:50 Dec 31st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+7dB (-86 dBm) |
| 13:44:39 Dec 31st | YSF | (GPS) | DG-ID 0 | RF | 3.9 | 0.2% | S9+7dB (-86 dBm) |