Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:01:02 Dec 12th | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.0% |
| 21:00:04 Dec 12th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:25:30 Dec 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 19:05:12 Dec 12th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 17:26:24 Dec 12th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 17:26:20 Dec 12th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 16:44:18 Dec 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 16:12:50 Dec 12th | DMR TS1 | (GPS) | TG 21407 | RF | 1.8 | 0% | 0.0% |
| 16:11:58 Dec 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:10:51 Dec 12th | DMR TS1 | (GPS) | TG 20 | Net | 11.3 | 0% | 0.0% |
| 16:05:11 Dec 12th | D-Star | (GPS) | CQCQCQ via DCS007 I | Net | 1.2 | 94% | 0.0% |
| 15:49:28 Dec 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:44:05 Dec 12th | DMR TS2 | (GPS) | 1 | RF | 2.5 | 0% | 1.0% |
| 15:02:47 Dec 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 14:58:09 Dec 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 11:12:10 Dec 12th | NXDN | (GPS) | TG 204 | Net | 0.8 | ||
| 09:56:37 Dec 12th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 09:05:01 Dec 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 08:08:29 Dec 12th | NXDN | (GPS) | TG 204 | Net | 1.8 | ||
| 07:19:12 Dec 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.4% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:44:18 Dec 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+8dB (-85 dBm) |
| 16:12:50 Dec 12th | DMR TS1 | (GPS) | TG 21407 | RF | 1.8 | 0.0% | S7 (-104 dBm) |
| 15:44:05 Dec 12th | DMR TS2 | (GPS) | 1 | RF | 2.5 | 1.0% | S5 (-119 dBm) |
| 09:56:37 Dec 12th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-93 dBm) |
| 22:37:36 Dec 11th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-95 dBm) |
| 21:25:15 Dec 11th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 1.0% | S9+4dB (-89 dBm) |