Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:27:27 Nov 24th | DMR TS2 | (GPS) | TG 9990 | RF | 5.2 | 0% | 5.0% |
| 12:00:04 Nov 24th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:19:44 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0% | 0.6% |
| 11:09:44 Nov 24th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 10:47:38 Nov 24th | DMR TS1 | (GPS) | TG 1 | Net | 2.2 | 64% | 0.0% |
| 10:04:31 Nov 24th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 10:02:41 Nov 24th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 09:15:10 Nov 24th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 07:12:13 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.8% |
| 07:01:28 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0% | 0.3% |
| 04:41:30 Nov 24th | DMR TS1 | (GPS) | TG 10 | Net | 0.5 | 0% | 0.0% |
| 03:39:03 Nov 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 00:03:40 Nov 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.2% |
| 23:44:26 Nov 23rd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 3.1 | 0% | 0.0% |
| 23:44:21 Nov 23rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 87.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:27:27 Nov 24th | DMR TS2 | (GPS) | TG 9990 | RF | 5.2 | 5.0% | S5 (-118 dBm) |
| 11:19:44 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0.6% | S9+5dB (-88 dBm) |
| 09:15:10 Nov 24th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+3dB (-90 dBm) |
| 07:12:13 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.8% | S6 (-111 dBm) |
| 07:01:28 Nov 24th | YSF | (GPS) | DG-ID 0 | RF | 2.3 | 0.3% | S6 (-112 dBm) |
| 23:44:26 Nov 23rd | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 3.1 | 0.0% | S8 (-97 dBm) |
| 23:44:21 Nov 23rd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 87.2 | 0.0% | S9+8dB (-85 dBm) |