Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Mar 19th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:57:19 Mar 19th | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 00:33:52 Mar 19th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.1% |
| 23:30:50 Mar 18th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 23:25:15 Mar 18th | D-Star | PE2EED/D75E (GPS) | PD5JOS | RF | 0.6 | 0% | 0.0% |
| 23:24:54 Mar 18th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 23:24:45 Mar 18th | D-Star | PH2X/ID52 (GPS) | I | RF | 0.3 | 0% | 0.0% |
| 22:46:54 Mar 18th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 22:46:40 Mar 18th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 21:34:28 Mar 18th | NXDN | (GPS) | TG 204 | Net | 1.7 | ||
| 21:19:35 Mar 18th | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 6.1% |
| 21:11:37 Mar 18th | NXDN | 41390 | TG 204 | Net | 0.6 | ||
| 20:52:19 Mar 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:52:18 Mar 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 20:16:38 Mar 18th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:39:08 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.4% |
| 19:20:31 Mar 18th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 19:20:12 Mar 18th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 1.0 | 8% | 0.0% |
| 17:46:44 Mar 18th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 17:10:04 Mar 18th | DMR TS1 | (GPS) | TG 13 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:33:52 Mar 19th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.1% | S7 (-107 dBm) |
| 23:25:15 Mar 18th | D-Star | PE2EED/D75E (GPS) | PD5JOS | RF | 0.6 | 0.0% | S5 (-117 dBm) |
| 23:24:45 Mar 18th | D-Star | PH2X/ID52 (GPS) | I | RF | 0.3 | 0.0% | S8 (-100 dBm) |
| 20:52:18 Mar 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+2dB (-91 dBm) |
| 19:39:08 Mar 18th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.4% | S9 (-94 dBm) |
| 17:05:07 Mar 18th | D-Star | PD5JOS/ID31 (GPS) | DCS007IL | RF | 1.1 | 2.2% | S4 (-123 dBm) |