Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:19:40 Feb 22nd | DMR TS1 | (GPS) | TG 1 | Net | 9.1 | 0% | 0.0% |
| 10:18:51 Feb 22nd | DMR TS1 | (GPS) | TG 1 | Net | 13.4 | 0% | 0.0% |
| 10:15:24 Feb 22nd | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 10:15:16 Feb 22nd | D-Star | PD4FH/B (GPS) | CQCQCQ | Net | 26.0 | 0% | 0.0% |
| 10:00:04 Feb 22nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:47:54 Feb 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 09:00:25 Feb 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 05:20:03 Feb 22nd | DMR TS1 | (GPS) | TG 10 | Net | 3.7 | 0% | 0.0% |
| 04:38:42 Feb 22nd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 04:05:23 Feb 22nd | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 03:36:09 Feb 22nd | DMR TS1 | (GPS) | TG 1 | Net | 8.4 | 0% | 0.0% |
| 00:10:29 Feb 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 23:55:25 Feb 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:06:17 Feb 21st | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 21:21:12 Feb 21st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 21:21:07 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
| 20:57:53 Feb 21st | DMR TS1 | (GPS) | TG 2 | Net | 3.4 | 0% | 0.3% |
| 20:08:04 Feb 21st | D-Star | PA2MD/9700 (GPS) | CQCQCQ | RF | 1.5 | 0% | 0.0% |
| 19:51:30 Feb 21st | D-Star | PE5CFG/9700 (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.4% |
| 19:32:14 Feb 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:05:23 Feb 22nd | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-93 dBm) |
| 23:55:25 Feb 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+6dB (-87 dBm) |
| 21:21:07 Feb 21st | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+3dB (-90 dBm) |
| 20:08:04 Feb 21st | D-Star | PA2MD/9700 (GPS) | CQCQCQ | RF | 1.5 | 0.0% | S8 (-99 dBm) |
| 19:51:30 Feb 21st | D-Star | PE5CFG/9700 (GPS) | CQCQCQ | RF | 0.4 | 0.4% | S5 (-117 dBm) |
| 15:09:20 Feb 21st | YSF | (GPS) | ALL | RF | 0.6 | 6.2% | S5 (-119 dBm) |