Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 Mar 24th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:33:42 Mar 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:22:52 Mar 24th | D-Star | PC7V/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:18:03 Mar 24th | D-Star | PE5YES/CRIS (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:10:35 Mar 24th | D-Star | PA5CC/2820 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 18:57:24 Mar 24th | DMR TS1 | (GPS) | TG 10 | Net | 0.5 | 0% | 0.0% |
| 18:37:27 Mar 24th | NXDN | (GPS) | TG 204 | Net | 1.0 | ||
| 18:22:16 Mar 24th | D-Star | PE1PMD/4100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:15:49 Mar 24th | D-Star | TA2ZIX/ID51 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:55:10 Mar 24th | D-Star | PA3EKE/UP4D (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:13:00 Mar 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 17:04:53 Mar 24th | D-Star | PA3BWK/CW (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.3% |
| 17:00:30 Mar 24th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 16:54:15 Mar 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.7 | 85% | 0.0% |
| 16:50:26 Mar 24th | D-Star | PA3EHA/ID31 (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 16:50:15 Mar 24th | D-Star | PD2HAB/ID31 (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 16:46:50 Mar 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:45:32 Mar 24th | D-Star | PA2TSL/ID51 (GPS) | CQCQCQ | Net | 16.0 | 0% | 0.0% |
| 16:41:25 Mar 24th | D-Star | PD2HAD/2820 (GPS) | CQCQCQ | Net | 39.5 | 0% | 0.0% |
| 16:25:30 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 0.2% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:25:30 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0.2% | S5 (-115 dBm) |
| 15:36:11 Mar 24th | D-Star | PD0EA/ID52 (GPS) | DCS007BL | RF | 2.4 | 1.4% | S5 (-118 dBm) |
| 14:30:53 Mar 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S7 (-103 dBm) |