Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 May 4th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:04:43 May 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 17:41:39 May 4th | DMR TS1 | (GPS) | TG 20 | Net | 1.9 | 0% | 0.0% |
| 16:56:26 May 4th | NXDN | (GPS) | TG 204 | Net | 1.2 | ||
| 16:47:34 May 4th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 0.6% |
| 15:25:28 May 4th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 0.3% |
| 14:54:52 May 4th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 13:43:49 May 4th | DMR TS1 | (GPS) | TG 13 | Net | 3.7 | 0% | 0.0% |
| 13:42:59 May 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 13:33:31 May 4th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 11:55:20 May 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 11:41:44 May 4th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.0% |
| 11:41:07 May 4th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 11:20:43 May 4th | DMR TS1 | (GPS) | TG 204 | Net | 2.6 | 0% | 0.0% |
| 11:17:47 May 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.4% |
| 10:04:36 May 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 09:35:32 May 4th | DMR TS2 | (GPS) | TG 204 | RF | 4.7 | 0% | 2.0% |
| 09:29:26 May 4th | DMR TS1 | (GPS) | TG 204 | RF | 1.1 | 0% | 3.2% |
| 04:31:41 May 4th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:14:43 May 4th | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:47:34 May 4th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.6% | S7 (-107 dBm) |
| 15:25:28 May 4th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.3% | S5 (-116 dBm) |
| 13:33:31 May 4th | D-Star | PD1WAT/TONI (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+6dB (-87 dBm) |
| 09:35:32 May 4th | DMR TS2 | (GPS) | TG 204 | RF | 4.7 | 2.0% | S5 (-118 dBm) |
| 09:29:26 May 4th | DMR TS1 | (GPS) | TG 204 | RF | 1.1 | 3.2% | S5 (-118 dBm) |
| 02:00:52 May 4th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S7 (-104 dBm) |
| 02:00:49 May 4th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.7 | 0.0% | S9+4dB (-89 dBm) |