Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:41:11 Sep 27th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 15:13:07 Sep 27th | DMR TS1 | (GPS) | TG 10 | Net | 1.2 | 0% | 0.2% |
| 15:09:53 Sep 27th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 14:45:50 Sep 27th | DMR TS1 | (GPS) | TG 13 | Net | 4.4 | 0% | 0.0% |
| 14:21:14 Sep 27th | DMR TS1 | (GPS) | TG 13 | Net | 3.2 | 44% | 0.0% |
| 14:02:57 Sep 27th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:00:04 Sep 27th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:56:32 Sep 27th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 10% | 0.0% |
| 13:56:00 Sep 27th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 13:55:51 Sep 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 13:49:43 Sep 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 12:19:54 Sep 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 3.5% |
| 12:05:58 Sep 27th | D-Star | PE1GLG/9700 (GPS) | REF007IL | RF | 0.3 | 0% | 0.0% |
| 10:39:56 Sep 27th | DMR TS1 | (GPS) | TG 1 | Net | 6.5 | 0% | 0.0% |
| 09:22:17 Sep 27th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 08:55:34 Sep 27th | D-Star | PH2X/TMOD (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
| 04:31:42 Sep 27th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:51:17 Sep 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 00:32:31 Sep 27th | DMR TS1 | (GPS) | TG 1 | Net | 2.0 | 72% | 0.0% |
| 00:13:53 Sep 27th | D-Star | PE9F/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:09:53 Sep 27th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S6 (-110 dBm) |
| 13:55:51 Sep 27th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 12:05:58 Sep 27th | D-Star | PE1GLG/9700 (GPS) | REF007IL | RF | 0.3 | 0.0% | S9+6dB (-87 dBm) |
| 21:57:05 Sep 26th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 6.0 | 0.0% | S9+13dB (-80 dBm) |