Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:25:57 Mar 5th | D-Star | PA9WW/HENK (GPS) | CQCQCQ | Net | 1.3 | 1% | 0.0% |
| 13:00:04 Mar 5th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:21:12 Mar 5th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 10:36:39 Mar 5th | D-Star | PA4FS/2375 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 10:26:10 Mar 5th | DMR TS1 | (GPS) | 5057 | RF | DMR Data | ||
| 09:45:14 Mar 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 04:38:45 Mar 5th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:03:26 Mar 5th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:09:24 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 22:12:04 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:20:48 Mar 4th | D-Star | PD5H/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 20:33:03 Mar 4th | D-Star | PD4DL/2820 (GPS) | CQCQCQ | RF | 4.4 | 0% | 0.0% |
| 20:31:29 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:04:08 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 25.7 | 0% | 0.0% |
| 19:03:40 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 46.2 | 0% | 0.0% |
| 18:48:42 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:29:55 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 5% | 0.0% |
| 18:20:03 Mar 4th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | Net | 0.3 | 6% | 0.0% |
| 16:17:49 Mar 4th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 16:02:04 Mar 4th | D-Star | PD5JOS/ID31 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:36:39 Mar 5th | D-Star | PA4FS/2375 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S6 (-111 dBm) |
| 10:26:10 Mar 5th | DMR TS1 | (GPS) | 5057 | RF | DMR Data | ||
| 20:33:03 Mar 4th | D-Star | PD4DL/2820 (GPS) | CQCQCQ | RF | 4.4 | 0.0% | S9+11dB (-82 dBm) |
| 15:27:45 Mar 4th | DMR TS1 | (GPS) | TG 21407 | RF | 2.5 | 0.0% | S9 (-94 dBm) |