Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:18:41 Feb 12th | DMR TS1 | (GPS) | TG 20 | Net | 3.7 | 0% | 0.0% |
| 07:18:34 Feb 12th | DMR TS1 | (GPS) | TG 20 | Net | 9.8 | 0% | 0.0% |
| 07:00:04 Feb 12th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:58:22 Feb 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 04:38:39 Feb 12th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:30:00 Feb 12th | DMR TS1 | (GPS) | TG 13 | Net | 2.3 | 0% | 0.0% |
| 01:03:59 Feb 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:24:55 Feb 11th | D-Star | PI1HGD/ECHO (GPS) | CQCQCQ | Net | 8.3 | 0% | 2.8% |
| 23:24:43 Feb 11th | D-Star | ON7TGN/5100 (GPS) | E | RF | 8.3 | 0% | 5.0% |
| 23:11:07 Feb 11th | DMR TS1 | (GPS) | TG 2 | Net | 3.0 | 0% | 0.0% |
| 22:49:24 Feb 11th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 21:51:18 Feb 11th | NXDN | (GPS) | TG 204 | Net | 0.7 | ||
| 19:42:36 Feb 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:40:08 Feb 11th | D-Star | PD0JCH/JAAP (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 19:39:44 Feb 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:19:27 Feb 11th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 19:19:21 Feb 11th | D-Star | PA2WDR/E92D (GPS) | CQCQCQ | Net | 12.4 | 0% | 0.0% |
| 18:26:25 Feb 11th | DMR TS1 | (GPS) | TG 13 | Net | 9.8 | 0% | 0.0% |
| 18:11:39 Feb 11th | DMR TS1 | (GPS) | TG 1 | Net | 4.1 | 0% | 0.0% |
| 18:06:46 Feb 11th | DMR TS1 | (GPS) | TG 1 | Net | 9.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:03:59 Feb 12th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 23:24:43 Feb 11th | D-Star | ON7TGN/5100 (GPS) | E | RF | 8.3 | 5.0% | S4 (-123 dBm) |
| 17:02:17 Feb 11th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 6.4 | 0.0% | S8 (-101 dBm) |