Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Aug 13th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:51:04 Aug 12th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 23:50:58 Aug 12th | D-Star | (GPS) | CQCQCQ | Net | 20.1 | 0% | 0.0% |
| 23:39:14 Aug 12th | D-Star | (GPS) | CQCQCQ | RF | 41.7 | 0% | 0.0% |
| 22:18:16 Aug 12th | DMR TS1 | (GPS) | TG 2 | Net | 2.6 | 55% | 0.0% |
| 22:11:40 Aug 12th | DMR TS1 | (GPS) | TG 2 | Net | 16.3 | 0% | 0.0% |
| 21:26:56 Aug 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:25:45 Aug 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:47:42 Aug 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 1.2% |
| 18:59:41 Aug 12th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 18:50:14 Aug 12th | DMR TS1 | (GPS) | TG 1 | Net | 5.2 | 0% | 5.5% |
| 18:44:33 Aug 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 18:08:00 Aug 12th | D-Star | PH2X/705 (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
| 17:55:59 Aug 12th | DMR TS1 | (GPS) | TG 13 | Net | 1.9 | 0% | 0.0% |
| 17:31:52 Aug 12th | D-Star | PA3FHI/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:28:52 Aug 12th | D-Star | PJ4NX/705 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 16:57:56 Aug 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:47:23 Aug 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:46:53 Aug 12th | D-Star | PD0MHZ/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:40:16 Aug 12th | D-Star | PA3UN/2820 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:39:14 Aug 12th | D-Star | (GPS) | CQCQCQ | RF | 41.7 | 0.0% | S7 (-107 dBm) |
| 15:11:01 Aug 12th | D-Star | PA1KDB/9700 (GPS) | XLX007BL | RF | 1.6 | 0.1% | S7 (-108 dBm) |
| 14:56:33 Aug 12th | YSF | (GPS) | DG-ID 0 | RF | 1.7 | 1.3% | S8 (-101 dBm) |
| 14:52:37 Aug 12th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9 (-95 dBm) |