Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:36:11 May 15th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 2.0 | 1% | 0.0% |
| 09:32:12 May 15th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 09:14:27 May 15th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 0.4% |
| 09:07:18 May 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 09:00:04 May 15th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:43:42 May 15th | DMR TS1 | 2181974 | TG 1 | Net | 3.0 | 0% | 0.0% |
| 08:27:04 May 15th | NXDN | (GPS) | TG 204 | Net | 11.9 | ||
| 04:31:41 May 15th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:39:05 May 15th | NXDN | (GPS) | TG 204 | Net | 1.3 | ||
| 23:22:53 May 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 21:41:05 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 21:39:04 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 21:21:14 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 3% | 0.0% |
| 21:12:21 May 14th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 21:04:21 May 14th | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.4 | 0% | 1.1% |
| 20:49:03 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:45:31 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:21:45 May 14th | D-Star | PD2BVG/705 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 18:14:36 May 14th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 17:03:05 May 14th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:32:12 May 15th | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9 (-95 dBm) |
| 09:14:27 May 15th | YSF | (GPS) | ALL | RF | 0.5 | 0.4% | S9 (-93 dBm) |
| 23:22:53 May 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+5dB (-88 dBm) |
| 21:12:21 May 14th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S7 (-107 dBm) |
| 21:04:21 May 14th | YSF | WILLEM-HLM | DG-ID 0 | RF | 0.4 | 1.1% | S6 (-111 dBm) |
| 13:52:34 May 14th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.2% | S9+1dB (-92 dBm) |
| 13:39:38 May 14th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.8 | 0.0% | S9 (-93 dBm) |
| 13:35:50 May 14th | DMR TS1 | 2041503 | TG 1 | RF | 0.4 | 1.2% | S7 (-103 dBm) |
| 13:35:34 May 14th | DMR TS2 | 2041503 | TG 9990 | RF | 2.9 | 1.0% | S7 (-105 dBm) |
| 11:39:30 May 14th | YSF | (GPS) | DG-ID 0 | RF | 8.3 | 0.3% | S9+5dB (-88 dBm) |