Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 Aug 25th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 00:19:29 Aug 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 00:17:46 Aug 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 23:45:35 Aug 24th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:00:48 Aug 24th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 22:59:04 Aug 24th | DMR TS1 | (GPS) | TG 2 | Net | 12.4 | 0% | 0.0% |
| 22:57:29 Aug 24th | DMR TS1 | (GPS) | TG 2 | Net | 11.6 | 0% | 0.0% |
| 22:47:40 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 2.3 | 0% | 0.0% |
| 22:27:04 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 22:23:48 Aug 24th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0% | 0.0% |
| 22:17:21 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:28:35 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 7% | 0.0% |
| 20:13:33 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 19:34:51 Aug 24th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 19:34:42 Aug 24th | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 27.4 | 0% | 0.0% |
| 18:20:46 Aug 24th | DMR TS1 | 1 | TG 1 | Net | 1.2 | 0% | 0.0% |
| 17:22:45 Aug 24th | YSF | (GPS) | DG-ID 0 | RF | 7.0 | 0% | 0.5% |
| 16:34:53 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:27:00 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:20:19 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:45:35 Aug 24th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 22:23:48 Aug 24th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0.0% | S9+13dB (-80 dBm) |
| 17:22:45 Aug 24th | YSF | (GPS) | DG-ID 0 | RF | 7.0 | 0.5% | S7 (-103 dBm) |
| 15:32:45 Aug 24th | D-Star | PA2ZZ/DD (GPS) | CQCQCQ | RF | 1.0 | 0.1% | S5 (-117 dBm) |
| 12:58:28 Aug 24th | D-Star | PA3EKI/9700 (GPS) | REF030DL | RF | 1.2 | 0.0% | S8 (-98 dBm) |
| 08:40:40 Aug 24th | YSF | (GPS) | DG-ID 127 | RF | 7.0 | 0.5% | S7 (-103 dBm) |