Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:10:03 Jul 19th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.4% |
| 19:00:04 Jul 19th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:10:15 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 16:46:48 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 16:31:37 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 16:23:55 Jul 19th | DMR TS1 | (GPS) | TG 20 | Net | 1.9 | 75% | 3.9% |
| 15:24:50 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 14:27:01 Jul 19th | D-Star | PA3EKI/9700 (GPS) | REF030DL | RF | 2.3 | 0% | 0.0% |
| 13:41:05 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 5.9 | 0% | 0.0% |
| 12:40:49 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 12:22:10 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 12:00:53 Jul 19th | DMR TS1 | 12345 | TG 1 | Net | 0.4 | 0% | 0.0% |
| 11:51:15 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 11:11:42 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 10:48:48 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 10:36:01 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 10:35:41 Jul 19th | DMR TS1 | (GPS) | TG 13 | Net | 0.5 | 0% | 0.0% |
| 10:20:54 Jul 19th | DMR TS1 | (GPS) | TG 20 | Net | 3.0 | 0% | 0.0% |
| 10:15:25 Jul 19th | NXDN | 64049 | TG 204 | Net | 2.0 | ||
| 10:07:23 Jul 19th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:10:03 Jul 19th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.4% | S9+5dB (-88 dBm) |
| 14:27:01 Jul 19th | D-Star | PA3EKI/9700 (GPS) | REF030DL | RF | 2.3 | 0.0% | S8 (-98 dBm) |
| 09:42:02 Jul 19th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9 (-94 dBm) |
| 23:16:00 Jul 18th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+14dB (-79 dBm) |
| 23:07:55 Jul 18th | D-Star | (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S6 (-110 dBm) |
| 22:58:29 Jul 18th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 1.9 | 0.0% | S9+3dB (-90 dBm) |