Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:08:47 Mar 29th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
| 11:08:35 Mar 29th | D-Star | PA1KDB/9700 (GPS) | XLX007BL | RF | 2.9 | 0% | 11.5% |
| 11:00:04 Mar 29th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:36:37 Mar 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 10:36:18 Mar 29th | DMR TS1 | (GPS) | TG 1 | Net | 3.7 | 39% | 6.5% |
| 10:06:06 Mar 29th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 2.6% |
| 10:01:31 Mar 29th | NXDN | (GPS) | TG 204 | Net | 1.1 | ||
| 04:38:47 Mar 29th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:05:25 Mar 29th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 23:22:40 Mar 28th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 0% | 0.0% |
| 20:59:00 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:58:25 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 1.8 | 0% | 0.0% |
| 20:04:32 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 19:25:53 Mar 28th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 12.8 | 0% | 0.0% |
| 19:25:37 Mar 28th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 19:14:21 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 2.9 | 14% | 0.0% |
| 18:51:42 Mar 28th | NXDN | 9999 | TG 9999 | Net | 1.4 | ||
| 18:51:40 Mar 28th | NXDN | (GPS) | TG 0 | RF | 0.8 | 0% | 0.5% |
| 18:48:36 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 5.9 | 1% | 0.0% |
| 17:06:58 Mar 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:08:35 Mar 29th | D-Star | PA1KDB/9700 (GPS) | XLX007BL | RF | 2.9 | 11.5% | S7 (-106 dBm) |
| 01:05:25 Mar 29th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+4dB (-89 dBm) |
| 18:51:40 Mar 28th | NXDN | (GPS) | TG 0 | RF | 0.8 | 0.5% | S7 (-107 dBm) |