Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:24:04 Sep 12th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 4.0 | 2% | 0.0% |
| 09:00:19 Sep 12th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0% | 0.0% |
| 09:00:04 Sep 12th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:08:01 Sep 12th | D-Star | PA3CJP/E92D (GPS) | CQCQCQ | Net | 5.9 | 4% | 0.0% |
| 04:31:43 Sep 12th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:53:40 Sep 12th | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
| 23:33:58 Sep 11th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 21:53:38 Sep 11th | DMR TS1 | (GPS) | TG 2 | Net | DMR Data | ||
| 21:53:34 Sep 11th | DMR TS1 | (GPS) | TG 2 | Net | 1.2 | 0% | 0.0% |
| 21:46:40 Sep 11th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
| 20:51:04 Sep 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
| 20:09:27 Sep 11th | DMR TS1 | (GPS) | TG 20 | Net | 1.7 | 0% | 0.0% |
| 18:51:16 Sep 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 17:28:27 Sep 11th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 15% | 0.0% |
| 17:28:12 Sep 11th | DMR TS1 | (GPS) | TG 13 | Net | 13.0 | 62% | 4.0% |
| 17:02:30 Sep 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 15:40:27 Sep 11th | NXDN | (GPS) | TG 204 | Net | 0.9 | ||
| 14:33:59 Sep 11th | DMR TS1 | (GPS) | TG 20 | Net | 0.8 | 0% | 0.0% |
| 13:08:14 Sep 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:00:19 Sep 12th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 0.9 | 0.0% | S9+13dB (-80 dBm) |
| 23:33:58 Sep 11th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |