Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:42:44 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.7 | 0% | 0.0% |
| 02:00:04 Aug 22nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:49:24 Aug 22nd | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0% | 0.0% |
| 01:25:39 Aug 22nd | DMR TS1 | 2576893 | TG 2 | Net | 0.4 | 0% | 0.0% |
| 01:21:14 Aug 22nd | DMR TS1 | 5897711 | TG 2 | Net | 0.2 | 0% | 0.0% |
| 01:15:03 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 6.4% |
| 00:59:33 Aug 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 00:06:53 Aug 22nd | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 00:02:02 Aug 22nd | D-Star | PD5H/7100 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 00:01:57 Aug 22nd | D-Star | PD5P/UP4D (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 23:49:54 Aug 21st | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:49:24 Aug 22nd | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0.0% | S9+13dB (-80 dBm) |
| 00:59:33 Aug 22nd | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9 (-93 dBm) |
| 23:49:54 Aug 21st | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 3.7 | 0.0% | S9+13dB (-80 dBm) |