Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:37:43 Jan 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 09:25:10 Jan 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 09:00:04 Jan 9th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 04:10:20 Jan 9th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:40 Jan 9th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 01:04:48 Jan 9th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 23:30:10 Jan 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 22:46:40 Jan 8th | DMR TS1 | (GPS) | TG 20 | Net | 1.6 | 0% | 0.0% |
| 22:30:39 Jan 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:53:35 Jan 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 21:40:56 Jan 8th | DMR TS1 | (GPS) | TG 1 | Net | 3.3 | 43% | 6.7% |
| 21:22:21 Jan 8th | D-Star | PD7JV/JOHN (GPS) | U | RF | 1.9 | 0% | 0.0% |
| 20:55:49 Jan 8th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:17:39 Jan 8th | DMR TS1 | (GPS) | TG 20 | Net | 3.0 | 0% | 0.0% |
| 20:02:16 Jan 8th | D-Star | PD5JOS/JOS (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 19:43:04 Jan 8th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 18:49:20 Jan 8th | YSF | (GPS) | DG-ID 50 | RF | 0.6 | 0% | 3.9% |
| 18:33:51 Jan 8th | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 0.7 | 0% | 1.3% |
| 17:20:15 Jan 8th | D-Star | PA3GCG/9700 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 17:20:12 Jan 8th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:22:21 Jan 8th | D-Star | PD7JV/JOHN (GPS) | U | RF | 1.9 | 0.0% | S6 (-113 dBm) |
| 18:49:20 Jan 8th | YSF | (GPS) | DG-ID 50 | RF | 0.6 | 3.9% | S8 (-99 dBm) |
| 17:20:15 Jan 8th | D-Star | PA3GCG/9700 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+6dB (-87 dBm) |
| 17:20:12 Jan 8th | D-Star | PD1SCO/705 (GPS) | CQCQCQ | RF | 3.7 | 0.0% | S9+13dB (-80 dBm) |