Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:18:06 Apr 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 15:14:47 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.2% |
| 15:14:37 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:03:45 Apr 11th | D-Star | PA2ZZ/UP4D (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
| 15:00:04 Apr 11th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:27:17 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0% | 0.7% |
| 14:21:39 Apr 11th | D-Star | PD2GCM/ID52 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 14:21:32 Apr 11th | D-Star | PD1WAT/ICOM (GPS) | CQCQCQ | Net | 11.3 | 0% | 0.0% |
| 14:16:33 Apr 11th | D-Star | PA3EKI/ID51 (GPS) | CQCQCQ | Net | 36.2 | 0% | 0.0% |
| 14:11:01 Apr 11th | D-Star | PD5JOS/ID52 (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 13:49:08 Apr 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.1 | 0% | 0.0% |
| 13:24:14 Apr 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 13:07:13 Apr 11th | D-Star | PD5JOS/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:01:24 Apr 11th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.4 | 0% | 1.2% |
| 12:49:21 Apr 11th | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
| 12:29:11 Apr 11th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 12:28:48 Apr 11th | DMR TS1 | (GPS) | TG 20 | Net | 14.5 | 0% | 0.0% |
| 11:06:15 Apr 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 10:16:33 Apr 11th | NXDN | (GPS) | TG 204 | Net | 1.5 | ??% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:14:47 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.2% | S6 (-113 dBm) |
| 14:27:17 Apr 11th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.7% | S9+13dB (-80 dBm) |
| 13:01:24 Apr 11th | D-Star | PA1KDB/9700 (GPS) | DCS007IL | RF | 1.4 | 1.2% | S6 (-110 dBm) |