Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:04 Jun 13th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:11:39 Jun 13th | DMR TS1 | (GPS) | TG 13 | Net | 1.2 | 0% | 0.0% |
| 08:38:04 Jun 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.1% |
| 07:51:37 Jun 13th | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
| 04:38:26 Jun 13th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:55:36 Jun 13th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0% | 0.0% |
| 00:55:33 Jun 13th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 5.6 | 0% | 0.0% |
| 23:15:21 Jun 12th | D-Star | PD5H/2820 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 23:11:26 Jun 12th | DMR TS1 | (GPS) | TG 13 | Net | 5.2 | 0% | 0.0% |
| 23:06:59 Jun 12th | D-Star | PD0PHA/705 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 23:05:28 Jun 12th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
| 21:52:52 Jun 12th | DMR TS1 | (GPS) | TG 1 | Net | 12.7 | 0% | 0.0% |
| 21:37:22 Jun 12th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.6% |
| 21:17:25 Jun 12th | D-Star | PA2ZZ/UP4D (GPS) | CQCQCQ | Net | 1.3 | 1% | 0.0% |
| 21:16:36 Jun 12th | D-Star | PA2ZZ/9700 (GPS) | CQCQCQ | RF | 2.9 | 0% | 10.0% |
| 21:13:40 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 0.2% |
| 21:12:41 Jun 12th | DMR TS1 | (GPS) | TG 20 | Net | 6.2 | 0% | 0.0% |
| 20:30:30 Jun 12th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:55:36 Jun 13th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 0.4 | 0.0% | S9+1dB (-92 dBm) |
| 00:55:33 Jun 13th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 5.6 | 0.0% | S8 (-98 dBm) |
| 21:37:22 Jun 12th | D-Star | PA2ZZ/705 (GPS) | CQCQCQ | RF | 0.9 | 0.6% | S4 (-121 dBm) |
| 21:16:36 Jun 12th | D-Star | PA2ZZ/9700 (GPS) | CQCQCQ | RF | 2.9 | 10.0% | S5 (-120 dBm) |
| 21:13:40 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0.2% | S5 (-115 dBm) |