Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:55:21 Oct 15th | DMR TS1 | (GPS) | TG 204 | Net | 0.8 | 0% | 0.0% |
| 21:52:43 Oct 15th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:00:04 Oct 15th | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:36:34 Oct 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 20:29:54 Oct 15th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0% | 0.0% |
| 19:09:48 Oct 15th | DMR TS1 | (GPS) | TG 2 | Net | 1.6 | 0% | 0.9% |
| 18:59:24 Oct 15th | D-Star | (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 18:57:28 Oct 15th | D-Star | PD4JSE/LEON (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 17:25:44 Oct 15th | YSF | (GPS) | DG-ID 0 | RF | 7.7 | 0% | 0.9% |
| 16:58:28 Oct 15th | D-Star | PH2X/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:09:38 Oct 15th | DMR TS1 | (GPS) | TG 20 | Net | 0.5 | 0% | 0.0% |
| 12:21:23 Oct 15th | DMR TS1 | (GPS) | TG 1 | Net | 4.5 | 0% | 0.0% |
| 12:02:00 Oct 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 07:34:01 Oct 15th | DMR TS1 | (GPS) | TG 1 | Net | 3.8 | 38% | 0.6% |
| 04:36:19 Oct 15th | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:31:42 Oct 15th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 00:57:28 Oct 15th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 23:53:31 Oct 14th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.7 | 0% | 0.0% |
| 23:53:27 Oct 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 43.5 | 0% | 0.0% |
| 23:09:10 Oct 14th | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 12.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:54 Oct 15th | D-Star | PE9F/9700 (GPS) | DCS007IL | RF | 1.2 | 0.0% | S9+13dB (-80 dBm) |
| 17:25:44 Oct 15th | YSF | (GPS) | DG-ID 0 | RF | 7.7 | 0.9% | S8 (-99 dBm) |
| 23:53:31 Oct 14th | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 1.7 | 0.0% | S7 (-103 dBm) |
| 23:53:27 Oct 14th | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 43.5 | 0.0% | S9 (-94 dBm) |