Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Oct 22nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:07:23 Oct 22nd | DMR TS1 | (GPS) | TG 2 | Net | 0.5 | 0% | 0.0% |
| 23:55:43 Oct 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 1.3 | 0% | 0.0% |
| 23:55:37 Oct 21st | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 22:58:39 Oct 21st | D-Star | (GPS) | CQCQCQ | RF | 3.9 | 0% | 0.0% |
| 21:23:37 Oct 21st | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.6% |
| 21:20:16 Oct 21st | YSF | (GPS) | ALL | RF | 0.1 | 0% | 0.0% |
| 20:40:15 Oct 21st | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0% | 0.9% |
| 20:10:56 Oct 21st | DMR TS1 | (GPS) | TG 1 | Net | 7.0 | 0% | 0.0% |
| 20:06:49 Oct 21st | DMR TS1 | (GPS) | TG 1 | Net | 3.1 | 0% | 0.0% |
| 19:55:05 Oct 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.1 | 0% | 0.0% |
| 19:38:48 Oct 21st | DMR TS1 | (GPS) | TG 20 | Net | 3.1 | 80% | 0.0% |
| 19:17:33 Oct 21st | DMR TS1 | (GPS) | TG 20 | Net | 4.8 | 0% | 0.0% |
| 19:17:18 Oct 21st | DMR TS1 | (GPS) | TG 20 | Net | 3.1 | 3% | 0.0% |
| 19:07:51 Oct 21st | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 42% | 0.0% |
| 17:47:12 Oct 21st | DMR TS1 | 2181974 | TG 1 | Net | 1.6 | 0% | 0.0% |
| 17:01:15 Oct 21st | D-Star | PD5H/HANS (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:55:43 Oct 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 1.3 | 0.0% | S9+2dB (-91 dBm) |
| 23:55:37 Oct 21st | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S6 (-111 dBm) |
| 22:58:39 Oct 21st | D-Star | (GPS) | CQCQCQ | RF | 3.9 | 0.0% | S9+12dB (-81 dBm) |
| 21:23:37 Oct 21st | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.6% | S9+4dB (-89 dBm) |
| 21:20:16 Oct 21st | YSF | (GPS) | ALL | RF | 0.1 | 0.0% | S3 (-127 dBm) |
| 20:40:15 Oct 21st | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0.9% | S9+4dB (-89 dBm) |