Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:04 Jan 22nd | D-Star | PI1HGD/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:15:58 Jan 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 04:10:06 Jan 22nd | D-Star | PI1HGD/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
| 04:08:42 Jan 22nd | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 02:33:30 Jan 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 1.8% |
| 02:14:17 Jan 22nd | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 23:48:13 Jan 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 4.4 | 0% | 0.0% |
| 23:48:05 Jan 21st | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 10.9 | 0% | 0.0% |
| 23:47:28 Jan 21st | D-Star | PA1CS/9700 (GPS) | CQCQCQ | RF | 1.4 | 0% | 0.0% |
| 23:07:10 Jan 21st | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.1% |
| 22:16:42 Jan 21st | D-Star | PD5H/ID92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 21:52:19 Jan 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
| 20:14:14 Jan 21st | DMR TS1 | (GPS) | TG 2 | Net | 3.0 | 0% | 0.0% |
| 19:56:53 Jan 21st | DMR TS1 | (GPS) | TG 2 | Net | 2.3 | 0% | 0.0% |
| 19:53:25 Jan 21st | DMR TS1 | (GPS) | TG 20 | Net | 19.6 | 0% | 0.0% |
| 19:40:18 Jan 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
| 19:14:12 Jan 21st | D-Star | PD4FH/MOB (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 19:08:29 Jan 21st | D-Star | PD5H/ID31 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:43:25 Jan 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
| 18:35:24 Jan 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:14:17 Jan 22nd | D-Star | PD5PR/9100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+1dB (-92 dBm) |
| 23:48:13 Jan 21st | D-Star | PA3GCG/9700 (GPS) | DCS007IL | RF | 4.4 | 0.0% | S9+5dB (-88 dBm) |
| 23:48:05 Jan 21st | D-Star | PD5P/9100 (GPS) | CQCQCQ | RF | 10.9 | 0.0% | S8 (-100 dBm) |
| 23:47:28 Jan 21st | D-Star | PA1CS/9700 (GPS) | CQCQCQ | RF | 1.4 | 0.0% | S9+13dB (-80 dBm) |
| 23:07:10 Jan 21st | D-Star | (GPS) | CQCQCQ | RF | 0.8 | 0.1% | S7 (-107 dBm) |